Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Paul Buey | Sir Tom Sir Tom | 11-8 10-12 11-8 10-12 11-5 | n/a | Win | ||
Danny Luhar | Sir Tom Sir Tom | 11-9 9-11 11-7 6-11 11-4 | n/a | Win | ||
Barry Crook | Sir Tom Sir Tom | 11-8 11-9 11-8 | n/a | Win | ||
Brian Oldfield | Slappers Slappers | 12-10 5-11 8-11 12-14 | n/a | Loss | ||
Mick Dore | Slappers Slappers | 11-5 7-11 4-11 8-11 | n/a | Loss | ||
Danny Johnston | Slappers Slappers | 9-11 16-14 11-7 12-10 | n/a | Win | ||
Andrew Gray | Ping Pongers Ping Pongers | 6-11 11-8 1-11 12-10 9-11 | n/a | Loss | ||
Tony Kendall | Ping Pongers Ping Pongers | 8-11 11-6 11-5 11-6 | n/a | Win | ||
Manoj Gandhi | Ping Pongers Ping Pongers | 10-12 12-10 11-9 11-13 8-11 | n/a | Loss | ||
Played: 9 |
Start Date | Season |
---|---|
Winter 2021-22 | |
Summer 2022 R2 | |
Summer 2022 R3 | |
Cup 2021-22 |