# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Astra CAstra C | 22 | 21 | 1 | 0 | 175 | 45 | 565 | 258 | 175 |
2 | Riverside ARiverside A | 22 | 20 | 1 | 1 | 169 | 51 | 547 | 255 | 169 |
3 | Deepdale Lyons BDeepdale B | 22 | 14 | 4 | 4 | 147 | 73 | 496 | 327 | 147 |
4 | Riverside CRiverside C | 22 | 13 | 1 | 8 | 117 | 103 | 434 | 402 | 117 |
5 | Riverside BRiverside B | 22 | 10 | 6 | 6 | 115 | 105 | 438 | 414 | 115 |
6 | Astra DAstra D | 22 | 9 | 1 | 12 | 111 | 109 | 441 | 400 | 111 |
7 | ChorleyChorley | 22 | 8 | 4 | 10 | 103 | 117 | 394 | 434 | 103 |
8 | Gryf BGryf B | 22 | 6 | 3 | 13 | 92 | 128 | 370 | 466 | 92 |
9 | Deepdale Lyons CDeepdale C | 22 | 4 | 4 | 14 | 84 | 136 | 342 | 461 | 84 |
10 | Ashton MC BAshton MC B | 22 | 4 | 4 | 14 | 81 | 139 | 336 | 493 | 81 |
11 | Riverside DRiverside D | 22 | 3 | 4 | 15 | 74 | 146 | 342 | 493 | 74 |
12 | Croston ACroston A | 22 | 3 | 1 | 18 | 52 | 168 | 248 | 550 | 52 |
Last Updated: |