# | Team | P | W | D | L | SF | SA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deepdale Lyons BDeepdale B | 24 | 22 | 2 | 0 | 186 | 54 | 9133 | 7383 | 0 | 186 |
2 | Ashton Methodist Church AAshton Mc A | 24 | 17 | 3 | 4 | 156 | 84 | 8899 | 7621 | 0 | 156 |
3 | Riverside BRiverside B | 24 | 13 | 4 | 7 | 148 | 92 | 8623 | 7603 | 0 | 148 |
4 | Astra DAstra D | 24 | 12 | 3 | 9 | 135 | 105 | 8598 | 8063 | 0 | 135 |
5 | Riverside CRiverside C | 24 | 14 | 1 | 9 | 131 | 109 | 8921 | 8318 | 0 | 131 |
6 | Jacobaeus BJacobaeus B | 24 | 9 | 8 | 7 | 131 | 109 | 8604 | 8587 | 0 | 131 |
7 | Gryf BGryf B | 24 | 8 | 7 | 9 | 126 | 114 | 8384 | 8344 | 0 | 126 |
8 | ChorleyChorley | 24 | 9 | 5 | 10 | 124 | 116 | 8737 | 8570 | 0 | 124 |
9 | Riverside DRiverside D | 24 | 8 | 6 | 10 | 123 | 117 | 8419 | 8468 | 0 | 123 |
10 | Deepdale Lyons CDeepdale C | 24 | 9 | 2 | 13 | 110 | 130 | 8179 | 8622 | 0 | 110 |
11 | Ashton Methodist Church BAshton Mc B | 24 | 8 | 3 | 13 | 95 | 145 | 8213 | 8883 | 0 | 95 |
12 | Astra EAstra E | 24 | 3 | 4 | 17 | 67 | 173 | 7247 | 8810 | 0 | 67 |
13 | Garstang BGarstang B | 24 | 0 | 0 | 24 | 28 | 212 | 6328 | 9013 | 0 | 28 |
Last Updated: |