# | Team | P | GF | GA | Points |
---|---|---|---|---|---|
1 | Croston ACroston A | 22 | 577 | 205 | 577 |
2 | Ribbleton BRibbleton B | 22 | 528 | 267 | 528 |
3 | Croston BCroston B | 22 | 506 | 302 | 506 |
4 | Bae BBae B | 22 | 414 | 384 | 414 |
5 | Ashton Mc CAshton Mc C | 22 | 409 | 405 | 409 |
6 | Garstang BGarstang B | 22 | 402 | 377 | 402 |
7 | Jacobaeus BJacobaeus B | 22 | 400 | 372 | 400 |
8 | Fulwood MCFulwood Mc | 22 | 385 | 405 | 385 |
9 | Riverside ERiverside E | 22 | 328 | 460 | 328 |
10 | ColtsColts | 22 | 283 | 506 | 283 |
11 | Ashton MC DAshton MC D | 22 | 251 | 507 | 251 |
12 | Ribbleton CRibbleton C | 22 | 233 | 526 | 233 |
Last Updated: |