# | Team | P | W | D | L | SF | SA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CohebeCohebe | 24 | 22 | 1 | 1 | 170 | 70 | 8460 | 7384 | -4 | 170 |
2 | Gryf AGryf A | 24 | 16 | 3 | 5 | 150 | 90 | 8793 | 7954 | -1 | 150 |
3 | Astra AAstra A | 24 | 13 | 5 | 6 | 135 | 105 | 8850 | 8193 | 0 | 135 |
4 | Kirkham AKirkham A | 24 | 10 | 7 | 7 | 133 | 107 | 8726 | 8580 | 0 | 133 |
5 | Deepdale Lyons ADeepdale A | 24 | 11 | 6 | 7 | 128 | 112 | 8679 | 8468 | 0 | 128 |
6 | Jacobaeus AJacobaeus A | 24 | 7 | 7 | 10 | 119 | 121 | 8709 | 8522 | 0 | 119 |
7 | Riverside ARiverside A | 24 | 8 | 7 | 9 | 113 | 127 | 8442 | 8609 | 0 | 113 |
8 | Bae ABae A | 24 | 10 | 2 | 12 | 111 | 129 | 8200 | 8586 | 0 | 111 |
9 | Garstang AGarstang A | 24 | 8 | 4 | 12 | 111 | 129 | 8346 | 8668 | 0 | 111 |
10 | UrclUrcl | 24 | 7 | 5 | 12 | 110 | 130 | 8032 | 8067 | 0 | 110 |
11 | Kirkham BKirkham B | 24 | 6 | 2 | 16 | 100 | 140 | 8304 | 8789 | 0 | 100 |
12 | Astra CAstra C | 24 | 4 | 6 | 14 | 91 | 149 | 8289 | 9116 | 0 | 91 |
13 | Astra BAstra B | 24 | 5 | 3 | 16 | 84 | 156 | 8011 | 8905 | 0 | 84 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Cohebe | Khamal Hussain did not fulfill his minimum number of games | Info | |
Gryf A | Alan Whittle did not fulfill his minimum fixtures | Info |
Last Updated: |