David Cooper (314236) - BETA

Summary 2023-24

Current Points:
1540
Monthly +/-
-1540
Season +/-
-1424
Provisional:
0
Wins / Losses
29 / 42
Last Match:
7 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
4
County:

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2022-23 1330 1424 94
2023-24 1424 1540 116
2024-25 1540 1540 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Robert Warner (1768) Halifax\Winter League 23-24 WIN 1468 15
Bill Beckett (1704) Halifax\Winter League 23-24 WIN 1423 11
Robert Warner (1747) Halifax\Winter League 23-24 WIN 1509 11
Bob Wright (1807) Halifax\Winter League 24-25 WIN 1569 11
Freddy Priestley Halifax\Winter League 23-24 WIN 1423 11
Phillip Parry (1679) Halifax\Winter League 23-24 WIN 1449 11
Robert Warner (1756) Halifax\Winter League 24-25 WIN 1549 11
Andrew Gudzelak (1655) Halifax\Winter League 23-24 WIN 1457 9
Worst Loss :-(
Opponent Event Date Result Ranking  
Alan Hammon Halifax\Winter League 24-25 LOSS 1579 -2
Full Season History
Opponent Event Date Result Ranking  
Julia Sullivan (1552) Halifax\Winter League 24-25 WIN 1575 4
Nick Murphy Halifax\Winter League 24-25 WIN 1575 3
Gilly Walker Halifax\Winter League 24-25 WIN 1575 3
Alan Hammon Halifax\Winter League 24-25 LOSS 1579 -2
Paul Dean (1872) Halifax\Winter League 24-25 LOSS 1579 -1
Joe Broadbent (1799) Halifax\Winter League 24-25 LOSS 1579 -1
Mark Lovatt Halifax\Winter League 24-25 LOSS 1569 -1
Bob Wright (1807) Halifax\Winter League 24-25 WIN 1569 11
Robert Walker (1959) Halifax\Winter League 24-25 LOSS 1569 0
Leigh Bulgacs Halifax\Winter League 24-25 WIN 1564 3
Dominic Hodgson Halifax\Winter League 24-25 LOSS 1564 -1
Omer Topak Halifax\Winter League 24-25 WIN 1564 3
Rowan Cruft (1264) Halifax\Winter League 24-25 WIN 1559 2
Martin Cruft Halifax\Winter League 24-25 WIN 1559 1
ADAM STEAD (1367) Halifax\Winter League 24-25 WIN 1559 2
Alan West (1817) Halifax\Winter League 24-25 LOSS 1549 -1
Robert Warner (1756) Halifax\Winter League 24-25 WIN 1549 11
Robert Walker (1951) Halifax\Winter League 24-25 LOSS 1549 0
Gilly Walker Halifax\Winter League 24-25 WIN 1540 4
Sue Pooley (1416) Halifax\Winter League 24-25 WIN 1540 3
TREVOR BIGLIN (1273) Halifax\Winter League 24-25 WIN 1540 2
Andrew Gudzelak (1716) Halifax\Winter League 23-24 LOSS 1542 -1
Martyn Halliday (1735) Halifax\Winter League 23-24 LOSS 1542 -1
David Singleton (1848) Halifax\Winter League 23-24 LOSS 1542 0
David Singleton (1847) Halifax\Winter League 23-24 LOSS 1544 0
Martyn Halliday (1684) Halifax\Winter League 23-24 LOSS 1544 -1
Andrew Gudzelak (1689) Halifax\Winter League 23-24 LOSS 1544 -1
Donald Lambe (1675) Halifax\Winter League 23-24 LOSS 1547 -1
Michael Curry (1775) Halifax\Winter League 23-24 LOSS 1547 -1
Oliver Pasek Halifax\Winter League 23-24 LOSS 1547 -1
Gary Taylor (1622) Halifax\Winter League 23-24 WIN 1533 6
Phillip Parry (1698) Halifax\Winter League 23-24 WIN 1533 9
Michael Curry (1764) Halifax\Winter League 23-24 LOSS 1533 -1
David Farrar (1870) Halifax\Winter League 23-24 LOSS 1526 0
Robert Walker (1890) Halifax\Winter League 23-24 LOSS 1526 0
John Farrar (1640) Halifax\Winter League 23-24 WIN 1526 7
Robert Warner (1747) Halifax\Winter League 23-24 WIN 1509 11
Alan West (1795) Halifax\Winter League 23-24 LOSS 1509 -1
Howard Watson (1641) Halifax\Winter League 23-24 WIN 1509 7
Mark Lovatt Halifax\Winter League 23-24 LOSS 1511 -1
Alfie Broadbent (1725) Halifax\Winter League 23-24 LOSS 1511 -1
Eric Swaine Halifax\Winter League 23-24 LOSS 1511 0
Martyn Halliday (1646) Halifax\Winter League 23-24 LOSS 1503 -1
John Wasilewski (1658) Halifax\Winter League 23-24 WIN 1503 9
Terrance Allington (1754) Halifax\Winter League 23-24 LOSS 1496 -1
Oliver Pasek Halifax\Winter League 23-24 LOSS 1496 -1
Donald Lambe (1674) Halifax\Winter League 23-24 WIN 1496 9
Terrance Allington (1755) Halifax\Winter League 23-24 LOSS 1491 -1
Phillip Parry (1688) Halifax\Winter League 23-24 LOSS 1491 -1
Gary Taylor (1610) Halifax\Winter League 23-24 WIN 1491 7
Howard Watson (1647) Halifax\Winter League 23-24 WIN 1468 9
Robert Warner (1768) Halifax\Winter League 23-24 WIN 1468 15
John Schofield (1624) Halifax\Winter League 23-24 LOSS 1468 -1
Kristophers Bulgacs (1475) Halifax\Winter League 23-24 WIN 1465 4
Alfie Broadbent (1662) Halifax\Winter League 23-24 LOSS 1465 -1
Josh Hill (1857) Halifax\Winter League 23-24 LOSS 1465 0
Andrew Gudzelak (1655) Halifax\Winter League 23-24 WIN 1457 9
David Singleton (1818) Halifax\Winter League 23-24 LOSS 1457 0
Martyn Halliday (1633) Halifax\Winter League 23-24 LOSS 1457 -1
Oliver Pasek Halifax\Winter League 23-24 LOSS 1459 -1
Michael Curry (1760) Halifax\Winter League 23-24 LOSS 1459 0
Donald Lambe (1677) Halifax\Winter League 23-24 LOSS 1459 -1
Michael Curry (1763) Halifax\Winter League 23-24 LOSS 1449 0
Terrance Allington (1739) Halifax\Winter League 23-24 LOSS 1449 -1
Phillip Parry (1679) Halifax\Winter League 23-24 WIN 1449 11
Josephine Sweeney (1381) Halifax\Winter League 23-24 WIN 1423 4
Bill Beckett (1704) Halifax\Winter League 23-24 WIN 1423 11
Freddy Priestley Halifax\Winter League 23-24 WIN 1423 11
Robert Walker (1858) Halifax\Winter League 23-24 LOSS 1424 0
David Farrar (1750) Halifax\Winter League 23-24 LOSS 1424 0
John Farrar (1559) Halifax\Winter League 23-24 LOSS 1424 -1