John Douglass (49160) - BETA

Summary 2024-25

Current Points:
1836
Monthly +/-
-1
Season +/-
0
Provisional:
1835
Wins / Losses
8 / 7
Last Match:
36 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
6
County:
Avon

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2125 2151 26
2016-17 1936 1954 18
2017-18 1759 1754 -5
2018-19 1579 1646 67
2019-20 1646 1682 36
2020-21 1682 1693 11
2021-22 1693 1713 20
2022-23 1713 1742 29
2023-24 1742 1835 93
2024-25 1835 1836 1
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Neil Adams (1811) Bristol\Senior Winter 2024 - 25 WIN 1831 4
Andy Davis (1692) Bristol\Senior Winter 2024 - 25 WIN 1836 3
Richard Clark (1653) Bristol\Senior Winter 2024 - 25 WIN 1831 2
Andrew Cheung (1664) Bristol\Senior Winter 2024 - 25 WIN 1835 2
John Bedwell (1688) Bristol\Senior Winter 2024 - 25 WIN 1841 2
Maciej Niemiec (1483) Bristol\Senior Winter 2024 - 25 WIN 1836 1
zachary crichlow-watson (1488) Bristol\Senior Winter 2024 - 25 WIN 1836 1
Worst Loss :-(
Opponent Event Date Result Ranking  
Morgan Stanfield-Mathew (1462) Bristol\Senior Winter 2024 - 25 LOSS 1841 -8
Full Season History
Opponent Event Date Result Ranking  
Neil Adams (1811) Bristol\Senior Winter 2024 - 25 WIN 1831 4
Bryan Taylor (1865) Bristol\Senior Winter 2024 - 25 LOSS 1831 -2
Richard Clark (1653) Bristol\Senior Winter 2024 - 25 WIN 1831 2
Julian Roland Pinkett (2179) Bristol\Senior Winter 2024 - 25 LOSS 1833 0
Yingrui Qian (1935) Bristol\Senior Winter 2024 - 25 LOSS 1833 -1
Steve Hicks (1943) Bristol\Senior Winter 2024 - 25 LOSS 1833 -1
Lewis Goold (1938) Bristol\Senior Winter 2024 - 25 LOSS 1841 -2
Morgan Stanfield-Mathew (1462) Bristol\Senior Winter 2024 - 25 LOSS 1841 -8
John Bedwell (1688) Bristol\Senior Winter 2024 - 25 WIN 1841 2
Maciej Niemiec (1483) Bristol\Senior Winter 2024 - 25 WIN 1836 1
zachary crichlow-watson (1488) Bristol\Senior Winter 2024 - 25 WIN 1836 1
Andy Davis (1692) Bristol\Senior Winter 2024 - 25 WIN 1836 3
Mantex Cheung () Bristol\Senior Winter 2024 - 25 WIN 1835 1
Andrew Cheung (1664) Bristol\Senior Winter 2024 - 25 WIN 1835 2
Sam Lee (1819) Bristol\Senior Winter 2024 - 25 LOSS 1835 -2