Manoj Gandhi (197410) - BETA

Summary 2018-19

Current Points:
2337
Monthly +/-
0
Season +/-
+289
Provisional:
2337
Wins / Losses
76 / 67
Last Match:
1961 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
7
County:
Lancashire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2017-18 2266 2275 9
2018-19 2048 2337 289
2019-20 2337 2432 95
2020-21 2432 2441 9
2021-22 2441 2554 113
2022-23 2554 2559 5
2023-24 2559 2559 0
2024-25 2559 2559 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
XIOM West Midlands 2 * - Veterans WIN 2237 33
Brian Clements (2607) Preston\Winter 2018-19 WIN 2141 20
Brian Oldfield (2347) Preston\Winter 2018-19 WIN 2077 11
Stuart Meredith (2354) LancashireAndCheshire\Vets 2018-19 WIN 2096 11
Andrew Michnowiec (2564) Preston\Summer 2019 R2 WIN 2311 11
Tony Vaughan (2360) LancashireAndCheshire\Vets Premier 2018-19 WIN 2112 11
Adam Linton (2294) Preston\Summer 2018 R3 WIN 2048 11
Keith Lee (2417) Preston\Winter 2018-19 WIN 2174 11
Worst Loss :-(
Opponent Event Date Result Ranking  
Noel Duffy (1641) LancashireAndCheshire\Vets Premier 2018-19 LOSS 2224 -13
Full Season History
Opponent Event Date Result Ranking  
Denise Sirvinskas (1881) Preston\Summer 2019 R3 WIN 2334 1
Slawomir Walewski (1766) Preston\Summer 2019 R3 WIN 2334 1
Mark Gleave (2024) Preston\Summer 2019 R3 WIN 2334 1
Toby Ellis (2569) Preston\Summer 2019 R3 LOSS 2328 -1
Adam Linton (2331) Preston\Summer 2019 R3 WIN 2328 4
Martin Shaw (2239) Preston\Summer 2019 R3 WIN 2328 3
Josh Lumb (2084) Preston\Summer 2019 R2 WIN 2321 2
Christopher Nebard (1969) Preston\Summer 2019 R2 WIN 2321 1
Clive Appleby (2287) Preston\Summer 2019 R2 WIN 2321 4
Brian Oldfield (2381) Preston\Summer 2019 R2 LOSS 2311 -2
Adam Oldfield (1903) Preston\Summer 2019 R2 WIN 2311 1
Andrew Michnowiec (2564) Preston\Summer 2019 R2 WIN 2311 11
Toby Ellis (2561) Preston\Summer 2019 R2 LOSS 2311 -1
Martin Shaw (2227) Preston\Summer 2019 R2 LOSS 2311 -3
Adam Linton (2309) Preston\Summer 2019 R2 WIN 2311 4
Adam Oldfield (1885) Preston\Summer 2019 R1 WIN 2297 1
Daniel Johnston (2273) Preston\Summer 2019 R1 WIN 2297 4
Phil Crankshaw (2483) Preston\Summer 2019 R1 WIN 2297 9
Garry Knights (2848) Vetts National Master O40'S Men & Women's Singles LOSS 2296 0
Taurainashe Manonge (1596) Vetts National Master O40'S Men & Women's Singles WIN 2296 1
Richard Aitken (2715) Vetts National Master O40'S Men & Women's Singles LOSS 2296 0
Andrew Michnowiec (2580) Preston\Summer 2019 R1 LOSS 2288 -1
Tony Rigby (2188) Preston\Summer 2019 R1 WIN 2288 3
Andrew Deacon (2386) Preston\Summer 2019 R1 WIN 2288 6
Andrew White (1898) Preston\Summer 2019 R1 WIN 2283 1
George Walmsley (2071) Preston\Summer 2019 R1 WIN 2283 2
Paul Penny (2011) Preston\Summer 2019 R1 WIN 2283 2
Toby Ellis (2508) Preston\Summer 2019 R1 LOSS 2278 -1
Adam Linton (2302) Preston\Summer 2019 R1 WIN 2278 4
Barry Mason (2062) Preston\Summer 2019 R1 WIN 2278 2
Stephen Bertie (2548) XIOM West Midlands 2 * - Veterans LOSS 2237 -1
Vadym Krevs (2346) XIOM West Midlands 2 * - Veterans LOSS 2237 -4
Yuqing Shen (2188) XIOM West Midlands 2 * - Veterans WIN 2237 11
Anthony Isaac (2268) XIOM West Midlands 2 * - Veterans LOSS 2237 0 (5)
XIOM West Midlands 2 * - Veterans WIN 2237 33
Terry Lau (1694) XIOM West Midlands 2 * - Veterans WIN 2237 1
Garry Owen (1658) XIOM West Midlands 2 * - Veterans WIN 2237 1
Stephen Bushell (2075) LancashireAndCheshire\Vets 2018-19 WIN 2228 2
Alan Turner (2132) LancashireAndCheshire\Vets 2018-19 WIN 2228 3
Anthony Whitehouse (2194) LancashireAndCheshire\Vets 2018-19 WIN 2228 4
Brian Oldfield (2332) LancashireAndCheshire\Vets Premier 2018-19 LOSS 2226 -1
Ronald Bennett (2159) LancashireAndCheshire\Vets Premier 2018-19 WIN 2226 3
Howard Flint (2229) LancashireAndCheshire\Vets Premier 2018-19 WIN 2220 4
Peter Douglas (1947) LancashireAndCheshire\Vets Premier 2018-19 WIN 2220 2
Arash Khozoee (2047) LancashireAndCheshire\Vets Premier 2018-19 WIN 2217 2
Jens Andersen (1867) LancashireAndCheshire\Vets Premier 2018-19 WIN 2217 1
Jason Pilling (2278) LancashireAndCheshire\Vets Premier 2018-19 WIN 2224 6
Noel Duffy (1641) LancashireAndCheshire\Vets Premier 2018-19 LOSS 2224 -13
Samson Bekele (2350) Vetts Northern Masters LOSS 2233 -4
Sean Madden (2508) Vetts Northern Masters LOSS 2233 -2
Dave Reeves (2933) Vetts Northern Masters LOSS 2233 0
Vetts Northern Masters LOSS 2233 -3
Martin Shaw (2193) Preston\Winter 2018-19 LOSS 2236 -2
Clive Chisnall (1712) Preston\Winter 2018-19 WIN 2236 1
Matthew Nettleton (2217) Preston\Winter 2018-19 LOSS 2236 -2
Dennis Collier (2334) LancashireAndCheshire\Vets 2018-19 WIN 2220 7
John Bradbury (2089) LancashireAndCheshire\Vets 2018-19 WIN 2220 3
Stephen Barber (2312) LancashireAndCheshire\Vets 2018-19 WIN 2220 6
Ognian Kostov (2320) Preston\Winter 2018-19 LOSS 2225 -2
Dean Walmsley (2297) Preston\Winter 2018-19 LOSS 2225 -2
Ian Felton (2488) Preston\Winter 2018-19 LOSS 2225 -1
Barry Hodson (2033) Preston\Winter 2018-19 WIN 2221 2
Andrew Michnowiec (2568) Preston\Winter 2018-19 LOSS 2221 0
Barry Mason (2025) Preston\Winter 2018-19 WIN 2221 2
Mike Sibley (1907) Preston\Winter 2018-19 WIN 2213 1
Michael Eccles (2123) Preston\Winter 2018-19 WIN 2213 3
Tony Rigby (2200) Preston\Winter 2018-19 WIN 2213 4
Keiron Beswick (2365) Preston\Winter 2018-19 LOSS 2212 -1
Graham Procter (2141) Preston\Winter 2018-19 WIN 2212 3
Andrew Clark (2510) Preston\Winter 2018-19 LOSS 2212 -1
Keiron Beswick (2362) Preston\Winter 2018-19 LOSS 2211 -1
Andrew Clark (2504) Preston\Winter 2018-19 LOSS 2211 -1
Graham Procter (2145) Preston\Winter 2018-19 WIN 2211 3
John Walsh (2154) LancashireAndCheshire\Vets 2018-19 WIN 2198 4
Anthony Whitney (2188) LancashireAndCheshire\Vets 2018-19 LOSS 2198 -2
Stuart Horn (2416) LancashireAndCheshire\Vets 2018-19 WIN 2198 11
Colin Fergus (1454) LancashireAndCheshire\Open Age 2018-19 WIN 2196 1
will sleddon (1332) LancashireAndCheshire\Open Age 2018-19 WIN 2196 1
Wojciech Furman (1996) LancashireAndCheshire\Open Age 2018-19 LOSS 2196 -6
Nadeem Ahmed (2252) LancashireAndCheshire\Open Age 2018-19 WIN 2196 6
Manoj Parekh (2314) LancashireAndCheshire\Open Age 2018-19 WIN 2183 7
Daniel Johnston (2264) LancashireAndCheshire\Open Age 2018-19 WIN 2183 6
Daniel Johnston (2239) Preston\Winter 2018-19 LOSS 2186 -2
Phil Crankshaw (2496) Preston\Winter 2018-19 LOSS 2186 0
Brian Oldfield (2343) Preston\Winter 2018-19 LOSS 2186 -1
PG Mutual Senior National Championships Qualifer LOSS 2186 0
PG Mutual Senior National Championships Qualifer LOSS 2186 0
Harry Watson (2722) PG Mutual Senior National Championships Qualifer LOSS 2186 0
John Payne (2593) PG Mutual Senior National Championships Qualifer LOSS 2186 0
PG Mutual Senior National Championships Qualifer LOSS 2186 0
Sam Wilson (3052) PG Mutual Senior National Championships Qualifer LOSS 2186 0
Michael Armishaw (1977) Preston\Winter 2018-19 WIN 2183 2
Xiao Collins (2275) Preston\Winter 2018-19 LOSS 2183 -2
Adam Soar (2101) Preston\Winter 2018-19 WIN 2183 3
Andrew Deacon (2340) Preston\Winter 2018-19 LOSS 2174 -1
Colin Parkinson (2327) Preston\Winter 2018-19 LOSS 2174 -1
Keith Lee (2417) Preston\Winter 2018-19 WIN 2174 11
Ronald Bennett (2205) Preston\Winter 2018-19 WIN 2141 6
Brian Clements (2607) Preston\Winter 2018-19 WIN 2141 20
Clive Appleby (2262) Preston\Winter 2018-19 WIN 2141 7
Jason Howarth (1671) LancashireAndCheshire\Vets 2018-19 WIN 2123 1
Ronald Bennett (2205) LancashireAndCheshire\Vets 2018-19 WIN 2123 6
Brian Oldfield (2364) LancashireAndCheshire\Vets 2018-19 WIN 2123 11
Kyan Chin (2770) LancashireAndCheshire\Vets Premier 2018-19 LOSS 2123 0
Miles Benjamin (2481) LancashireAndCheshire\Vets Premier 2018-19 LOSS 2123 0
Anthony Bates (2623) LancashireAndCheshire\Vets Premier 2018-19 LOSS 2112 0
Tony Vaughan (2360) LancashireAndCheshire\Vets Premier 2018-19 WIN 2112 11
Preston\Winter 2018-19 LOSS 2114 -1
Alex Tyson (2331) Preston\Winter 2018-19 LOSS 2114 -1
Ian Felton (2446) Preston\Winter 2018-19 LOSS 2114 0
Sophie Newton (2288) LancashireAndCheshire\Open Age 2018-19 LOSS 2116 -1
Gary Newton (2329) LancashireAndCheshire\Open Age 2018-19 LOSS 2116 -1
David Kay (2350) LancashireAndCheshire\Open Age 2018-19 LOSS 2110 -1
Jason Pilling (2224) LancashireAndCheshire\Open Age 2018-19 WIN 2110 7
Graham Jeffries (2560) LancashireAndCheshire\Open Age 2018-19 LOSS 2111 0
Gabriel Wilding (2407) LancashireAndCheshire\Open Age 2018-19 LOSS 2111 -1
Barry Mason (1999) Preston\Winter 2018-19 WIN 2112 3
Barry Hodson (1983) Preston\Winter 2018-19 LOSS 2112 -4
Andrew Michnowiec (2558) Preston\Winter 2018-19 LOSS 2112 0
Robert Carter (2195) LancashireAndCheshire\Vets 2018-19 WIN 2096 6
Duncan Hadfield (2217) LancashireAndCheshire\Vets 2018-19 LOSS 2096 -1
Stuart Meredith (2354) LancashireAndCheshire\Vets 2018-19 WIN 2096 11
Graham Procter (2163) Preston\Winter 2018-19 WIN 2091 6
Andrew Clark (2482) Preston\Winter 2018-19 LOSS 2091 0
Keiron Beswick (2355) Preston\Winter 2018-19 LOSS 2091 -1
Keiron Beswick (2348) Preston\Winter 2018-19 LOSS 2086 -1
Graham Procter (2169) Preston\Winter 2018-19 WIN 2086 6
Andrew Clark (2487) Preston\Winter 2018-19 LOSS 2086 0
Daniel Johnston (2175) Preston\Winter 2018-19 LOSS 2077 -2
Brian Oldfield (2347) Preston\Winter 2018-19 WIN 2077 11
Phil Crankshaw (2434) Preston\Winter 2018-19 LOSS 2077 0
Geoff Pye (2137) LancashireAndCheshire\Vets 2018-19 WIN 2058 6
Rob Peat (2170) LancashireAndCheshire\Vets 2018-19 WIN 2058 7
Jonathan Dyson (2146) LancashireAndCheshire\Vets 2018-19 WIN 2058 6
Michael Armishaw (1987) Preston\Winter 2018-19 WIN 2051 3
Adam Soar (2096) Preston\Winter 2018-19 WIN 2051 5
Matthew Westworth (2166) Preston\Winter 2018-19 LOSS 2051 -1
Andrew Deacon (2323) Preston\Winter 2018-19 LOSS 2053 -1
Keith Lee (2385) Preston\Winter 2018-19 LOSS 2053 0
Colin Parkinson (2301) Preston\Winter 2018-19 LOSS 2053 -1
Adam Oldfield (1890) Preston\Summer 2018 R3 LOSS 2048 -5
Toby Ellis (2205) Preston\Summer 2018 R3 LOSS 2048 -1
Adam Linton (2294) Preston\Summer 2018 R3 WIN 2048 11