Mike Bishop (8256) - BETA

Summary 2015-16

Current Points:
2980
Monthly +/-
0
Season +/-
+72
Provisional:
2980
Wins / Losses
36 / 53
Last Match:
2 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
4
County:
Avon

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2908 2980 72
2016-17 2682 2750 68
2017-18 2475 2555 80
2018-19 2300 2292 -8
2019-20 2292 2306 14
2020-21 2306 2306 0
2021-22 2306 2335 29
2022-23 2335 2333 -2
2023-24 2333 2329 -4
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Shaun Bibby (3253) Bristol Grand Prix 2015 - Veteran Singles WIN 2916 45
Bristol Grand Prix 2015 - Veteran Singles WIN 2916 33
Nigel Adams (2977) BritishLeague\Veteran National Mens 2015-16 WIN 2903 14
Michele Reeves (3202) Bristol\Senior Winter 2015-2016 WIN 2904 11
Bristol\Senior Winter 2015-2016 WIN 2909 9
Alan Champneys (2491) Bristol\Senior Winter 2023 - 24 WIN 2327 9
Tim Wells (2818) BritishLeague\Veteran National Mens 2015-16 WIN 2909 8
Gary Baldwin (3118) Bristol\Senior Winter 2015-2016 WIN 2994 7
Worst Loss :-(
Opponent Event Date Result Ranking  
John Poysden (2810) County Championships - Veteran LOSS 2999 -13
Full Season History
Opponent Event Date Result Ranking  
Andy Cox (2437) Bristol\Senior Winter 2023 - 24 LOSS 2327 -1
Alan Champneys (2491) Bristol\Senior Winter 2023 - 24 WIN 2327 9
david hadley (2796) Bristol\Senior Winter 2023 - 24 LOSS 2329 0
Bertie Kelly (2748) Bristol\Senior Winter 2023 - 24 LOSS 2329 0
Neil Wrigglesworth (2409) Bristol\Senior Winter 2023 - 24 LOSS 2329 -2
Dennis Coombe (2456) Bristol\Senior Winter 2015-2016 WIN 2975 1
Paul Redman (2844) Bristol\Senior Winter 2015-2016 WIN 2975 3
Nicholas Branch (2622) Bristol\Senior Winter 2015-2016 WIN 2975 1
VETTS 2016 Western Masters Championships - Men's and Women's Over 40 Singles LOSS 2973 -2
Christopher Hooper (2719) VETTS 2016 Western Masters Championships - Men's and Women's Over 40 Singles WIN 2973 5
Trevor Lloyd (3218) VETTS 2016 Western Masters Championships - Men's and Women's Over 40 Singles LOSS 2973 -2
VETTS 2016 Western Masters Championships - Men's and Women's Over 40 Singles WIN 2973 1
Alan Duke (2370) Bristol\Senior Winter 2015-2016 WIN 2965 1
Bristol\Senior Winter 2015-2016 WIN 2965 1
Andy Cox (3033) Bristol\Senior Winter 2015-2016 WIN 2965 6
Joe Ratajczak (3317) Bristol\Senior Winter 2015-2016 LOSS 2964 0
Bristol\Senior Winter 2015-2016 WIN 2964 1
Callam Parkins (2578) Bristol\Senior Winter 2015-2016 WIN 2966 1
Joseph Walmsley (2799) Bristol\Senior Winter 2015-2016 WIN 2966 2
Ben Chen (2814) Bristol\Senior Winter 2015-2016 LOSS 2966 -5
Clive Ellison (3194) Bristol\Senior Winter 2015-2016 LOSS 2969 -1
Paul Ellison (2865) Bristol\Senior Winter 2015-2016 LOSS 2969 -4
Bristol\Senior Winter 2015-2016 WIN 2969 2
Bristol\Senior Winter 2015-2016 LOSS 2959 -1
Robert Chandler (2927) Bristol\Senior Winter 2015-2016 WIN 2959 4
Peter Kirby (3078) Bristol\Senior Winter 2015-2016 WIN 2959 7
Bristol\Senior Winter 2015-2016 WIN 2957 3
Lee Thomas (3211) Bristol\Senior Winter 2015-2016 LOSS 2957 -1
Bristol\Senior Winter 2015-2016 LOSS 2957 0
Joe Zygadlo (2741) BritishLeague\Veteran National Mens 2015-16 WIN 2963 4
Tim Wells (2822) BritishLeague\Veteran National Mens 2015-16 LOSS 2963 -10
Nigel Adams (3016) BritishLeague\Veteran National Mens 2015-16 LOSS 2976 -5
Jon Bayliss (2892) BritishLeague\Veteran National Mens 2015-16 LOSS 2976 -8
Phil Cawser (3320) BritishLeague\Veteran National Mens 2015-16 LOSS 2978 -1
Dean Brookes (3281) BritishLeague\Veteran National Mens 2015-16 LOSS 2978 -1
Marc Burman (3435) BritishLeague\Veteran National Mens 2015-16 LOSS 2983 0
Stephen Kerns (2974) BritishLeague\Veteran National Mens 2015-16 LOSS 2983 -5
John Poysden (2800) BritishLeague\Veteran National Mens 2015-16 WIN 2982 5
Django Fung (3040) BritishLeague\Veteran National Mens 2015-16 LOSS 2982 -4
Len Vowles (2378) Bristol\Senior Winter 2015-2016 WIN 2982 1
Michele Reeves (3188) Bristol\Senior Winter 2015-2016 LOSS 2982 -1
Dave Reeves (3442) Bristol\Senior Winter 2015-2016 LOSS 2982 0
Alan Champneys (2933) Bristol\Senior Winter 2015-2016 WIN 2982 4
Paul Redman (2856) Bristol\Senior Winter 2015-2016 LOSS 2982 -4
County Championships - Veteran LOSS 2999 -2
Graham French () County Championships - Veteran WIN 2999 1
Duncan Taylor (3182) County Championships - Veteran LOSS 2999 -3
John Poysden (2810) County Championships - Veteran LOSS 2999 -13
Emma Harradine (3365) Bristol\Senior Winter 2015-2016 LOSS 2994 0
Gary Baldwin (3118) Bristol\Senior Winter 2015-2016 WIN 2994 7
Brian Reeves (3050) Bristol\Senior Winter 2015-2016 LOSS 2994 -2
Joe Ratajczak (3219) Bristol\Senior Winter 2015-2016 LOSS 2995 -1
Bristol\Senior Winter 2015-2016 LOSS 2995 -1
Bristol\Senior Winter 2015-2016 WIN 2995 1
Bristol\Senior Winter 2015-2016 LOSS 3001 -8
Anthony Kent (3353) Bristol\Senior Winter 2015-2016 LOSS 3001 0
Julian Elsbury (2759) Bristol\Senior Winter 2015-2016 WIN 3001 2
Simon Griew (3289) Bristol Grand Prix 2015 - Veteran Singles LOSS 2916 4 (5)
Bristol Grand Prix 2015 - Veteran Singles WIN 2916 33
Wim Faassen (2514) Bristol Grand Prix 2015 - Veteran Singles WIN 2916 2
Shaun Bibby (3253) Bristol Grand Prix 2015 - Veteran Singles WIN 2916 45
Stephen Smith (2120) Bristol Grand Prix 2015 - Veteran Singles WIN 2916 1
Ryan Fellows (3631) Bristol Grand Prix, Men's Singles LOSS 2916 0
Dave Harvey (3359) Bristol Grand Prix, Men's Singles LOSS 2916 0
Bristol Grand Prix, Men's Singles LOSS 2916 0
Bristol\Senior Winter 2015-2016 LOSS 2917 0
Chris Price (3159) Bristol\Senior Winter 2015-2016 LOSS 2917 -1
Bristol\Senior Winter 2015-2016 WIN 2909 9
Peter Kirby (3062) Bristol\Senior Winter 2015-2016 LOSS 2909 -1
David Lloyd (2870) Bristol\Senior Winter 2015-2016 WIN 2911 4
Mark Farrow (3038) Bristol\Senior Winter 2015-2016 LOSS 2911 -1
Raymond Goulding (2749) Bristol\Senior Winter 2015-2016 LOSS 2911 -5
Alan Cherry (3220) County Championships - Veteran Division LOSS 2913 -1
Timothy Cheek (2748) County Championships - Veteran Division WIN 2913 5
Shaun Parsley (3159) County Championships - Veteran Division LOSS 2913 -2
David Butler (3031) County Championships - Veteran Division LOSS 2913 -4
Bristol\Senior Winter 2015-2016 LOSS 2904 -2
Dave Reeves (3376) Bristol\Senior Winter 2015-2016 LOSS 2904 0
Michele Reeves (3202) Bristol\Senior Winter 2015-2016 WIN 2904 11
BritishLeague\Veteran National Mens 2015-16 WIN 2899 6
Dean Brookes (3224) BritishLeague\Veteran National Mens 2015-16 LOSS 2899 -1
John Poysden (2818) BritishLeague\Veteran National Mens 2015-16 LOSS 2904 -8
Glenn Johnson (2599) BritishLeague\Veteran National Mens 2015-16 WIN 2904 3
Joe Zygadlo (2746) BritishLeague\Veteran National Mens 2015-16 LOSS 2909 -13
Tim Wells (2818) BritishLeague\Veteran National Mens 2015-16 WIN 2909 8
Paul Jennings (2843) BritishLeague\Veteran National Mens 2015-16 LOSS 2903 -8
Nigel Adams (2977) BritishLeague\Veteran National Mens 2015-16 WIN 2903 14
Marc Burman (3351) BritishLeague\Veteran National Mens 2015-16 LOSS 2908 0
Anthony Catt (2904) BritishLeague\Veteran National Mens 2015-16 LOSS 2908 -5