Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Grant Williams | Fair City Fair City | 12-10 6-11 11-8 12-10 | Win | |||
Robert Toth | Fair City Fair City | 5-11 4-11 8-11 | Loss | |||
Peter Aird | Edinburgh International Ed. Int | 11-6 8-11 11-7 7-11 9-11 | Loss | |||
Babu Valaguruvan | Edinburgh International Ed. Int | 14-12 13-11 11-4 | Win | |||
Ade Fabola | Dundee And District Dundee | 9-11 13-15 11-6 4-11 | Loss | |||
Callum Ross | Dundee And District Dundee | 8-11 5-11 11-6 6-11 | Loss | |||
Danny Bajwa | Dumfries A Dumfries A | 11-4 12-14 11-4 4-11 8-11 | Loss | |||
Callum Morgan | Dumfries A Dumfries A | 9-11 6-11 7-11 | Loss | |||
Glyn Eggar | North Merchiston A North Merch A | 11-8 8-11 14-12 11-8 | Win | |||
Colin Weir | North Merchiston A North Merch A | 5-11 10-12 7-11 | Loss | |||
Alex Crowe | Knightswood B Knightswood B | 12-10 13-15 11-8 11-4 | Win | |||
Simon Jeong | Knightswood B Knightswood B | 7-11 8-11 5-11 | Loss | |||
Joe Cranna | Triangle A Triangle A | 12-14 6-11 4-11 | Loss | |||
Ethan Chapman | Triangle A Triangle A | 11-6 9-11 6-11 8-11 | Loss | |||
Played: 14 |