# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | JK Carnbo AJK Carnbo A | 5 | 5 | 0 | 0 | 29 | 1 | 87 | 13 | 10 |
2 | North Ayrshire ANA A | 5 | 5 | 0 | 0 | 28 | 2 | 88 | 10 | 10 |
3 | Dumfries ADumfries A | 5 | 3 | 1 | 1 | 20 | 10 | 64 | 39 | 7 |
4 | Murrayfield AMurrayfield A | 5 | 3 | 0 | 2 | 18 | 12 | 65 | 49 | 6 |
5 | North Ayrshire BNA B | 5 | 1 | 1 | 3 | 10 | 20 | 45 | 70 | 3 |
6 | Glasgow South AGlasgow South A | 5 | 0 | 2 | 3 | 7 | 23 | 27 | 77 | 2 |
7 | Drumchapel ADrum A | 5 | 0 | 1 | 4 | 5 | 25 | 28 | 79 | 1 |
8 | Murrayfield BMurrayfield B | 5 | 0 | 1 | 4 | 3 | 27 | 15 | 82 | 1 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grange AGrange A | 5 | 3 | 2 | 0 | 23 | 7 | 75 | 34 | 8 |
2 | Aberdeen AAbdn A | 5 | 3 | 2 | 0 | 21 | 9 | 71 | 42 | 8 |
3 | Blixen Travel Edinburgh International AEd. Int A | 5 | 3 | 1 | 1 | 21 | 9 | 69 | 41 | 7 |
4 | Dundee ADundee A | 5 | 2 | 3 | 0 | 18 | 12 | 69 | 49 | 7 |
5 | Edinburgh University AEUTTC A | 5 | 2 | 1 | 2 | 13 | 17 | 53 | 59 | 5 |
6 | Dundee BDundee B | 5 | 1 | 1 | 3 | 11 | 19 | 48 | 66 | 3 |
7 | North Merchiston ANth Merch A | 5 | 1 | 0 | 4 | 11 | 19 | 51 | 67 | 2 |
8 | Drumchapel BDrum B | 5 | 0 | 0 | 5 | 2 | 28 | 8 | 86 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Forth Tay AForth Tay A | 5 | 5 | 0 | 0 | 27 | 3 | 83 | 22 | 10 |
2 | Aberdeen BAbdn B | 5 | 4 | 1 | 0 | 24 | 6 | 78 | 33 | 9 |
3 | Murrayfield DMfield D | 5 | 3 | 1 | 1 | 19 | 11 | 68 | 49 | 7 |
4 | South Ayrshire AS Ayrshire A | 5 | 3 | 1 | 1 | 19 | 11 | 65 | 47 | 7 |
5 | Stirling AStirling A | 5 | 1 | 1 | 3 | 12 | 18 | 50 | 64 | 3 |
6 | Murrayfield CMfield C | 5 | 1 | 1 | 3 | 11 | 19 | 56 | 70 | 3 |
7 | Blixen Travel Edinburgh International BEdin Int B | 5 | 0 | 1 | 4 | 6 | 24 | 38 | 78 | 1 |
8 | Grange BGrange B | 5 | 0 | 0 | 5 | 2 | 28 | 9 | 84 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen CAdbrdn C | 5 | 5 | 0 | 0 | 25 | 5 | 79 | 27 | 10 |
2 | Dumfries BDumfries B | 5 | 4 | 0 | 1 | 22 | 8 | 74 | 31 | 8 |
3 | Jk Carnbo BJk Carnbo B | 5 | 3 | 0 | 2 | 16 | 14 | 58 | 57 | 6 |
4 | Murrayfield EMfield E | 5 | 2 | 2 | 1 | 16 | 14 | 57 | 58 | 6 |
5 | PenicuikPenicuik | 5 | 1 | 1 | 3 | 11 | 19 | 49 | 66 | 3 |
6 | KnightswoodKnightswd | 5 | 1 | 1 | 3 | 11 | 19 | 44 | 64 | 3 |
7 | Joe Wilson AJoe Wilson A | 5 | 1 | 0 | 4 | 10 | 20 | 46 | 67 | 2 |
8 | Edinburgh University BEu B | 5 | 1 | 0 | 4 | 9 | 21 | 36 | 73 | 2 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Ayrshire CNA C | 5 | 5 | 0 | 0 | 27 | 3 | 85 | 19 | 10 |
2 | Murrayfield FMfield F | 5 | 4 | 0 | 1 | 23 | 7 | 79 | 38 | 8 |
3 | Forth Tay BForth Tay B | 5 | 3 | 0 | 2 | 20 | 10 | 66 | 41 | 6 |
4 | Glasgow South BGlas Sth B | 5 | 2 | 2 | 1 | 16 | 14 | 65 | 55 | 6 |
5 | Stirling BStirling B | 5 | 2 | 1 | 2 | 13 | 17 | 50 | 62 | 5 |
6 | Joe Wilson BJoe W B | 5 | 2 | 0 | 3 | 12 | 18 | 45 | 68 | 4 |
7 | North Merchiston BNorth Merchy B | 5 | 0 | 1 | 4 | 7 | 23 | 31 | 72 | 1 |
8 | Murrayfield GMfiled G | 5 | 0 | 0 | 5 | 2 | 28 | 19 | 85 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | InvernessInvnes | 5 | 5 | 0 | 0 | 29 | 1 | 88 | 11 | 10 |
2 | Glasgow South CGlasgow Sth C | 5 | 4 | 1 | 0 | 25 | 5 | 80 | 26 | 9 |
3 | West LothianWL | 5 | 3 | 1 | 1 | 20 | 10 | 66 | 39 | 7 |
4 | Dunlop ADunlop A | 5 | 3 | 0 | 2 | 19 | 11 | 65 | 45 | 6 |
5 | Edinburgh University CEdin Uni C | 5 | 2 | 0 | 3 | 12 | 18 | 49 | 63 | 4 |
6 | Dumfries CDumf C | 5 | 1 | 0 | 4 | 8 | 22 | 33 | 74 | 2 |
7 | North Ayrshire DN Ayrshire D | 5 | 1 | 0 | 4 | 5 | 25 | 27 | 78 | 2 |
8 | Dunlop BDunlop B | 5 | 0 | 0 | 5 | 2 | 28 | 13 | 85 | 0 |
Last Updated: |