Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Calum Ross | Dundee And District Dundee | 9-11 7-11 11-8 11-5 9-11 | Loss | |||
Callum Riddoch | Dundee And District Dundee | 11-8 10-12 11-3 11-8 | Win | |||
Charlie Brown | Drumchapel C Drum C | 11-4 6-11 9-11 11-7 8-11 | Loss | |||
David Macdonald | Drumchapel C Drum C | 11-3 11-3 11-6 | Win | |||
Stewart Armitage | North Merchiston North Merchy | 5-11 9-11 13-11 6-11 | Loss | |||
Stan Stoodley | North Merchiston North Merchy | 11-7 4-11 11-8 17-15 | Win | |||
Callum Gerrard | Knightswood Knightswood | 11-9 11-6 11-6 | Win | |||
Maira Vasilevska | Knightswood Knightswood | 11-7 11-1 11-5 | Win | |||
Robert Toth | Fair City Fair City | 11-8 11-5 12-10 | Win | |||
Jim Dyson | Fair City Fair City | 8-11 4-11 11-9 12-10 11-8 | Win | |||
Andy Macpherson | North Ayrshire B NA B | 4-11 4-11 9-11 | Loss | |||
Chris Barclay | North Ayrshire B NA B | 11-7 11-7 11-6 | Win | |||
Toby Waterhouse | Edinburgh International Ed. Int | 11-0 11-0 11-0 | Win | |||
Kenneth Benjamin | Edinburgh International Ed. Int | 11-0 11-0 11-0 | Win | |||
Played: 14 |