Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Andrew Breen | Knightswood Knightswd | 11-9 11-5 4-11 13-11 | Win | |||
Ivan Felcman | Knightswood Knightswd | 14-12 11-6 10-12 11-7 | Win | |||
Victor Chen | Aberdeen C Adbrdn C | 13-11 7-11 11-9 9-11 7-11 | Loss | |||
Dean Robertson | Aberdeen C Adbrdn C | 9-11 9-11 11-13 | Loss | |||
William Jia Wei Goh | Murrayfield E Mfield E | 11-4 11-5 11-4 | Win | |||
Leandro Golinski | Murrayfield E Mfield E | 11-2 11-6 7-11 4-11 11-8 | Win | |||
Alexander Asyunkin | Jk Carnbo B Jk Carnbo B | 8-11 11-5 6-11 7-11 | Loss | |||
Krzysztof Opila | Jk Carnbo B Jk Carnbo B | 11-9 11-7 8-11 5-11 2-11 | Loss | |||
Billy Murphy | Joe Wilson A Joe Wilson A | 11-7 11-8 10-12 5-11 11-4 | Win | |||
Jackson McFarlane | Joe Wilson A Joe Wilson A | 16-18 9-11 11-9 11-5 7-11 | Loss | |||
Played: 10 |