# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Knightswood AKnightswood A | 7 | 6 | 1 | 0 | 34 | 8 | 109 | 42 | 13 |
2 | Drumchapel ADrum A | 7 | 5 | 2 | 0 | 33 | 9 | 107 | 47 | 12 |
3 | Grange AGrange A | 7 | 5 | 1 | 1 | 33 | 9 | 103 | 44 | 11 |
4 | North Ayrshire AN A A | 7 | 4 | 0 | 3 | 26 | 16 | 98 | 58 | 8 |
5 | Murrayfield AMurrayfield A | 7 | 3 | 0 | 4 | 17 | 25 | 66 | 85 | 6 |
6 | Scottish Vets AScottish Vets A | 7 | 2 | 0 | 5 | 13 | 29 | 53 | 100 | 4 |
7 | South Ayrshire AS.a a | 7 | 1 | 0 | 6 | 8 | 34 | 36 | 108 | 2 |
8 | Drumchapel BDrum B | 7 | 0 | 0 | 7 | 4 | 38 | 29 | 117 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dumfries ADumfries A | 7 | 6 | 1 | 0 | 35 | 7 | 113 | 55 | 13 |
2 | Triangle ATriangle A | 7 | 6 | 0 | 1 | 35 | 7 | 112 | 39 | 12 |
3 | Fair CityFair City | 7 | 5 | 1 | 1 | 31 | 11 | 108 | 45 | 11 |
4 | Knightswood BKnightswood B | 7 | 2 | 2 | 3 | 16 | 26 | 65 | 94 | 6 |
5 | North Merchiston ANorth Merch A | 7 | 2 | 1 | 4 | 18 | 24 | 64 | 88 | 5 |
6 | Glasgow South AGlasgow South A | 7 | 1 | 2 | 4 | 14 | 28 | 68 | 94 | 4 |
7 | Dundee And DistrictDundee | 7 | 2 | 0 | 5 | 11 | 31 | 52 | 102 | 4 |
8 | Edinburgh InternationalEd. Int | 7 | 0 | 1 | 6 | 8 | 34 | 48 | 113 | 1 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Ayrshire BN.a b | 7 | 6 | 1 | 0 | 35 | 7 | 113 | 42 | 13 |
2 | Drumchapel CDrum C | 7 | 6 | 1 | 0 | 30 | 12 | 102 | 63 | 13 |
3 | Belway West LothianWest Lothian | 7 | 4 | 0 | 3 | 20 | 22 | 86 | 80 | 8 |
4 | Stirlingshire BStirlingshire B | 7 | 3 | 1 | 3 | 24 | 18 | 83 | 79 | 7 |
5 | Murrayfield BMurrayfield B | 7 | 2 | 0 | 5 | 16 | 26 | 69 | 94 | 4 |
6 | Dumfries BDumfries B | 7 | 1 | 2 | 4 | 14 | 28 | 65 | 94 | 4 |
7 | Scottish Vets BScottish Vets B | 7 | 1 | 2 | 4 | 14 | 28 | 63 | 96 | 4 |
8 | Glasgow South BGlasgow South B | 7 | 1 | 1 | 5 | 15 | 27 | 65 | 98 | 3 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triangle BTriangle B | 7 | 6 | 0 | 1 | 34 | 8 | 110 | 40 | 12 |
2 | South Ayrshire BS.a. B | 7 | 6 | 0 | 1 | 34 | 8 | 108 | 41 | 12 |
3 | BrunswickBrunswick | 7 | 5 | 0 | 2 | 27 | 15 | 97 | 58 | 10 |
4 | Grange BGrange B | 7 | 5 | 0 | 2 | 25 | 17 | 86 | 68 | 10 |
5 | North Ayrshire CN.a. C | 7 | 3 | 0 | 4 | 21 | 21 | 73 | 80 | 6 |
6 | Edinburgh International BEd. Int B | 7 | 1 | 1 | 5 | 16 | 26 | 67 | 89 | 3 |
7 | Drumchapel DDrum D | 7 | 0 | 2 | 5 | 7 | 35 | 31 | 112 | 2 |
8 | North Merchiston BNorth Merch B | 7 | 0 | 1 | 6 | 4 | 38 | 32 | 116 | 1 |
Last Updated: |