# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Triangle BTriangle B | 7 | 6 | 0 | 1 | 34 | 8 | 110 | 40 | 12 |
2 | South Ayrshire BS.a. B | 7 | 6 | 0 | 1 | 34 | 8 | 108 | 41 | 12 |
3 | BrunswickBrunswick | 7 | 5 | 0 | 2 | 27 | 15 | 97 | 58 | 10 |
4 | Grange BGrange B | 7 | 5 | 0 | 2 | 25 | 17 | 86 | 68 | 10 |
5 | North Ayrshire CN.a. C | 7 | 3 | 0 | 4 | 21 | 21 | 73 | 80 | 6 |
6 | Edinburgh International BEd. Int B | 7 | 1 | 1 | 5 | 16 | 26 | 67 | 89 | 3 |
7 | Drumchapel DDrum D | 7 | 0 | 2 | 5 | 7 | 35 | 31 | 112 | 2 |
8 | North Merchiston BNorth Merch B | 7 | 0 | 1 | 6 | 4 | 38 | 32 | 116 | 1 |
Last Updated: |