Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1269 |
Results Count | 18 |
Current Points (Calculated monthly) | 1269 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1281 |
Provisional Season Change | +12 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Ian Turner (1489) | 0.5 | 02/12/2024 | 1282 | LOSS | 0 | -1 | ||
Vic Wedge (1896) | 0.5 | 02/12/2024 | 1282 | LOSS | 0 | 0 | ||
John Waine (1755) | 0.5 | 02/12/2024 | 1282 | LOSS | 0 | 0 | ||
John Russell (1377) | 0.5 | 26/11/2024 | 1277 | LOSS | 0 | -1 | ||
Bill Moran (1361) | 0.5 | 26/11/2024 | 1277 | WIN | 0 | 6 | ||
Neil Harris (1997) | 0.5 | 26/11/2024 | 1277 | LOSS | 0 | 0 | ||
Mitch Haynes (1473) | 0.5 | 11/11/2024 | 1281 | LOSS | 0 | -1 | ||
Steve Fitzpatrick (1220) | 0.5 | 11/11/2024 | 1281 | LOSS | 0 | -3 | ||
Stefan Derricutt (1684) | 0.5 | 11/11/2024 | 1281 | LOSS | 0 | 0 | ||
Ernie Gillespie (1602) | 0.5 | 04/11/2024 | 1271 | LOSS | 0 | 0 | ||
Andrew Hawkins (1468) | 0.5 | 04/11/2024 | 1271 | LOSS | 0 | -1 | ||
Gary Brown (1538) | 0.5 | 04/11/2024 | 1271 | WIN | 0 | 11 | ||
Gary Lewin (1558) | 0.5 | 28/10/2024 | 1269 | LOSS | 0 | -1 | ||
Chris Smith (1249) | 0.5 | 28/10/2024 | 1269 | WIN | 0 | 4 | ||
Ping Lun Tam (1383) | 0.5 | 28/10/2024 | 1269 | LOSS | 0 | -1 | ||
Richard Hunt (1606) | 0.5 | 21/10/2024 | 1269 | LOSS | 0 | 0 | ||
Mark Greatrex (1673) | 0.5 | 21/10/2024 | 1269 | LOSS | 0 | 0 | ||
Kenneth Pratt (1823) | 0.5 | 21/10/2024 | 1269 | LOSS | 0 | 0 | ||
Total Points: 12 |
Cached Page Generated at