Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Liam Hawkins | Shrewsbury Cricket Club G Cricket Club G | 11-4 11-3 11-4 | n/a | Win | ||
Doddie Victorino | Shrewsbury Cricket Club G Cricket Club G | 12-10 11-8 11-9 | n/a | Win | ||
John Sidwell | Shrewsbury Cricket Club G Cricket Club G | 7-11 9-11 11-2 11-8 11-13 | n/a | Loss | ||
Peter Rickard | Pontesbury D Pontesbury D | 11-7 11-7 11-3 | n/a | Win | ||
Russell Davies | Pontesbury D Pontesbury D | 8-11 11-7 4-11 13-11 4-11 | n/a | Loss | ||
Kath Driscoll | Pontesbury D Pontesbury D | 11-7 11-4 11-8 | n/a | Win | ||
Nick Scott | Belvidere B Belvidere B | 11-6 7-11 11-7 13-15 11-3 | n/a | Win | ||
David Kilby | Belvidere B Belvidere B | 7-11 7-11 11-9 11-7 11-0 | n/a | Win | ||
Bill Andrews | Belvidere B Belvidere B | 11-9 11-4 11-9 | n/a | Win | ||
Played: 9 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Dave Pountney | Shrewsbury Cricket Club E Cricket Club E | 11-2 11-5 11-13 14-12 | n/a | Win | ||
Alan Whitmore | Shrewsbury Cricket Club E Cricket Club E | 7-11 13-15 9-11 | n/a | Loss | ||
Gary Brown | Shrewsbury Cricket Club E Cricket Club E | 8-11 11-3 12-10 6-11 11-8 | n/a | Win | ||
Paul Davies | Pontesbury C Pontesbury C | 11-4 12-14 13-15 11-7 13-11 | n/a | Win | ||
Richard Hunt | Pontesbury C Pontesbury C | 5-11 12-10 4-11 9-11 | n/a | Loss | ||
Kenneth Pratt | Pontesbury C Pontesbury C | 16-14 6-11 7-11 11-8 9-11 | n/a | Loss | ||
Played: 6 |