Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Kenneth Hayward | Unison B Unison B | 3-11 3-11 6-11 | n/a | Loss | ||
Mike Chidlow | Unison B Unison B | 7-11 2-11 9-11 | n/a | Loss | ||
Adrian Gwilliam | Unison B Unison B | 10-12 4-11 7-11 | n/a | Loss | ||
Doddie Victorino | Shrewsbury Cricket Club C Cricket Club C | 4-11 9-11 7-11 | n/a | Loss | ||
John Sidwell | Shrewsbury Cricket Club C Cricket Club C | 6-11 1-11 6-11 | n/a | Loss | ||
Jules Victorino | Shrewsbury Cricket Club C Cricket Club C | 11-13 15-13 3-11 8-11 | n/a | Loss | ||
Played: 6 |