# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | MyddleMyddle | 12 | 11 | 1 | 0 | 87 | 33 | 87 |
2 | Shrewsbury Cricket Club GCricket Club G | 12 | 8 | 2 | 2 | 82 | 38 | 82 |
3 | Unison CUnison C | 12 | 8 | 1 | 3 | 78 | 42 | 78 |
4 | ClIVe Saints BClive Saints B | 12 | 6 | 1 | 5 | 65 | 55 | 65 |
5 | Unison DUnison D | 12 | 3 | 2 | 7 | 48 | 72 | 48 |
6 | Rushbury CRushbury C | 12 | 2 | 1 | 9 | 42 | 78 | 42 |
7 | Shrewsbury Cricket Club FCricket Club F | 12 | 0 | 0 | 12 | 18 | 102 | 18 |
Last Updated: |