# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Rushbury CRushbury C | 3 | 3 | 0 | 0 | 19 | 11 | 19 |
2 | Gains Park CGains Park C | 2 | 2 | 0 | 0 | 16 | 4 | 16 |
3 | Rushbury BRushbury B | 3 | 2 | 0 | 1 | 16 | 14 | 16 |
4 | Shrewsbury Cricket Club CCricket Club C | 2 | 2 | 0 | 0 | 15 | 5 | 15 |
5 | UnisonUnison | 3 | 1 | 0 | 2 | 14 | 16 | 14 |
6 | Prees DPrees D | 4 | 0 | 0 | 4 | 11 | 29 | 11 |
7 | Shrewsbury Cricket Club DCricket Club D | 3 | 0 | 0 | 3 | 9 | 21 | 9 |
Last Updated: |