# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shrewsbury Cricket Club ACricket Club A | 14 | 14 | 0 | 0 | 132 | 8 | 401 | 76 | 132 |
2 | Shrewsbury Cricket Club CCricket Club C | 14 | 11 | 1 | 2 | 103 | 37 | 339 | 170 | 103 |
3 | Shrewsbury Cricket Club BCricket Club B | 14 | 9 | 2 | 3 | 99 | 41 | 337 | 170 | 99 |
4 | Prees Cricket And Recreation ClubPrees | 14 | 8 | 1 | 5 | 79 | 61 | 259 | 221 | 79 |
5 | Shrewsbury Cricket Club DCricket Club D | 14 | 5 | 1 | 8 | 55 | 85 | 213 | 295 | 55 |
6 | Clive SaintsClive Saints | 14 | 4 | 1 | 9 | 41 | 99 | 175 | 325 | 41 |
7 | Unison AUnison A | 14 | 1 | 1 | 12 | 27 | 113 | 123 | 343 | 27 |
8 | Pontesbury APontesbury A | 14 | 0 | 1 | 13 | 24 | 116 | 122 | 369 | 24 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pontesbury CPontesbury C | 14 | 12 | 1 | 1 | 95 | 45 | 321 | 193 | 95 |
2 | LeebotwoodLeebotwood | 14 | 8 | 4 | 2 | 84 | 56 | 306 | 221 | 84 |
3 | Belvidere ABelvidere A | 14 | 6 | 2 | 6 | 76 | 64 | 282 | 274 | 76 |
4 | Shrewsbury Cricket Club ECricket Club E | 14 | 7 | 3 | 4 | 72 | 68 | 261 | 265 | 72 |
5 | Pontesbury BPontesbury B | 14 | 6 | 3 | 5 | 71 | 69 | 276 | 269 | 71 |
6 | Unison BUnison B | 14 | 5 | 1 | 8 | 67 | 73 | 267 | 270 | 67 |
7 | Myddle AMyddle A | 14 | 2 | 4 | 8 | 62 | 78 | 242 | 285 | 62 |
8 | Rushbury ARushbury A | 14 | 0 | 2 | 12 | 33 | 107 | 171 | 349 | 33 |
n/a | Shrewsbury Cricket Club FCricket Club F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rushbury BRushbury B | 14 | 14 | 0 | 0 | 126 | 14 | 392 | 71 | 126 |
2 | Belvidere BBelvidere B | 14 | 8 | 2 | 4 | 88 | 52 | 296 | 191 | 88 |
3 | Rushbury CRushbury C | 14 | 8 | 4 | 2 | 86 | 54 | 288 | 211 | 86 |
4 | Pontesbury DPontesbury D | 14 | 6 | 4 | 4 | 83 | 57 | 274 | 203 | 83 |
5 | Myddle BMyddle B | 14 | 7 | 2 | 5 | 78 | 62 | 278 | 215 | 78 |
6 | Shrewsbury Cricket Club GCricket Club G | 14 | 4 | 2 | 8 | 61 | 79 | 224 | 280 | 61 |
7 | Belvidere CBelvidere C | 14 | 2 | 0 | 12 | 29 | 111 | 123 | 353 | 29 |
8 | Belvidere DBelvidere D | 14 | 0 | 0 | 14 | 9 | 131 | 50 | 401 | 9 |
Last Updated: |