Tables > Winter - 2019-20 > Division 1
# Team P W D L SF SA GF GA PA Points
1 Brandon Air 20 17 0 3 162 38 521 175 16 178
2 Backspin A 20 18 0 2 154 46 491 198 15 169
3 St Chads 21 14 0 7 136 74 462 294 6 142
4 Unionist Club A 19 12 3 4 109 81 375 305 17 126
5 East Boldon Amigos 20 8 8 4 109 91 382 350 11 120
6 Durham City Aces 20 9 4 7 106 94 373 333 11 117
7 True Roof Direct 19 9 2 8 96 94 345 352 15 111
8 West CA A 20 8 3 9 94 106 345 383 9 103
9 St Gabriels A 20 6 3 11 89 111 348 405 9 98
10 Brandon Bullets 20 3 2 15 67 133 289 456 7 74
11 Durham City Bombers 19 1 1 17 43 147 202 479 7 50
12 Backspin B 20 0 2 18 25 175 148 551 2 27
 
Point Adjustments
Date Team Reason Details
Last Updated:
Tables > Winter - 2019-20 > Division 2
# Team P W D L SF SA GF GA PA Points
1 St Gabriels B 20 18 1 1 166 34 532 189 17 183
2 West CA B 20 11 4 5 117 83 428 338 12 129
3 Brandon Crusaders 21 12 6 3 121 89 447 358 6 127
4 Old England Nomads 21 12 3 6 118 92 422 359 6 124
5 East Boldon Bandits 20 12 2 6 113 87 415 350 11 124
6 St Gabriels D 19 8 6 5 100 90 377 351 16 116
7 St Gabriels C 20 7 3 10 95 105 345 380 9 104
8 West CA C 20 5 4 11 90 109 352 393 9 99
9 Bethany Christian Centre 20 7 1 12 90 110 363 408 9 99
10 Unionist Club B 19 5 2 12 79 110 300 397 12 91
11 Brandon Devils 20 4 2 14 65 135 289 469 6 71
12 Lanchester Eagles A 20 2 0 18 45 155 219 497 4 49
 
Point Adjustments
Date Team Reason Details
Last Updated:
Tables > Winter - 2019-20 > Division 3
# Team P W D L SF SA GF GA PA Points
1 Durham City Scorpions 20 19 1 0 181 19 564 113 18 199
2 West CA D 20 17 0 3 155 45 503 234 15 170
3 Brandon Outlaws 21 14 4 3 138 72 462 297 6 144
4 Brandon Energy 20 11 3 6 126 74 449 293 13 139
5 Backspin C 20 13 4 3 126 74 437 302 13 139
6 Durham City Magic 20 9 3 8 111 89 396 348 11 122
7 Lanchester Eagles B 21 8 0 13 85 125 326 438 4 89
8 Backspin D 18 5 1 12 65 115 265 395 14 79
9 East Boldon Cowboys 20 6 1 13 71 129 298 435 7 78
10 St Gabriels E 20 5 2 13 60 140 238 464 6 66
11 Brandon Fire 20 3 1 16 56 144 248 467 6 62
12 Durham City Tornadoes 20 0 0 20 26 174 150 550 3 29
 
Point Adjustments
Date Team Reason Details
Last Updated:
Share This Page