# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Albrighton ButterflyButterfly | 2 | 2 | 0 | 0 | 17 | 3 | 17 |
2 | Albrighton Bandits Bandits | 2 | 2 | 0 | 0 | 15 | 5 | 15 |
3 | Albrighton BAlbrighton B | 2 | 2 | 0 | 0 | 12 | 8 | 12 |
4 | Lilleshall ALilleshall A | 2 | 1 | 0 | 1 | 10 | 10 | 10 |
5 | Albrighton BearingsBearings | 2 | 0 | 0 | 2 | 6 | 14 | 6 |
6 | Albrighton AAlbrighton A | 1 | 0 | 0 | 1 | 4 | 6 | 4 |
7 | Albrighton Football WiseTT News | 1 | 0 | 0 | 1 | 3 | 7 | 3 |
8 | Albrighton AbbeyAbbey | 2 | 0 | 0 | 2 | 3 | 17 | 3 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | HighleyHighley | 2 | 2 | 0 | 0 | 18 | 2 | 18 |
2 | Lilleshall DLilleshall D | 2 | 1 | 0 | 1 | 9 | 11 | 9 |
3 | Albrighton CAlbrighton C | 2 | 1 | 0 | 1 | 8 | 12 | 8 |
4 | Lilleshall BLilleshall B | 1 | 1 | 0 | 0 | 6 | 4 | 6 |
5 | Albrighton DAlbrighton D | 1 | 0 | 0 | 1 | 4 | 6 | 4 |
5 | RandlayRandlay | 1 | 0 | 0 | 1 | 4 | 6 | 4 |
7 | Lilleshall CLilleshall C | 1 | 0 | 0 | 1 | 1 | 9 | 1 |
Last Updated: |