Division 2............ | .....Played..... | ......Won...... | .....Drawn..... | ......Lost...... | ......For...... | ....Against.... | ....Points.... |
21 | 17 | 3 | 1 | 119 | 49 | 64 | |
21 | 14 | 4 | 3 | 109 | 59 | 56 | |
21 | 12 | 3 | 6 | 106 | 62 | 55 | |
21 | 9 | 2 | 10 | 80 | 88 | 41 | |
21 | 8 | 2 | 11 | 75 | 93 | 37 | |
21 | 6 | 6 | 9 | 75 | 93 | 35 | |
21 | 4 | 6 | 11 | 63 | 105 | 31 | |
21 | 0 | 2 | 19 | 45 | 123 | 17 |
Last Updated: