# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
1 | Jets FalconsJets Falcons | |||||||
2 | Jets GazellesJets Gazelles | |||||||
3 | Jets HoundsJets Hounds | |||||||
4 | Jets IguanasJets Iguanas | |||||||
5 | Jets JaguarsJets Jaguars | |||||||
6 | Jets KangaroosJets Kangaroos | |||||||
7 | Watling BWatling B |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
1 | Jets FalconsJets Falcons | |||||||
2 | Jets GazellesJets Gazelles | |||||||
3 | Jets HoundsJets Hounds | |||||||
4 | Jets IguanasJets Iguanas | |||||||
5 | Jets JaguarsJets Jaguars | |||||||
6 | Jets KangaroosJets Kangaroos | |||||||
7 | Watling BWatling B |
Last Updated: |
Ian Fisher (General Secretary)