# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Jets PanthersJets Panthers | 18 | 13 | 5 | 1 | 100 | 50 | 52 |
2 | Jets RaccoonsJets Raccoons | 18 | 15 | 1 | 2 | 93 | 51 | 51 |
3 | Watling DWatling D | 18 | 9 | 2 | 7 | 85 | 59 | 42 |
4 | Jets UnicornsJets Unicorns | 18 | 6 | 4 | 8 | 78 | 66 | 37 |
5 | Jets QuailsJets Quails | 18 | 7 | 5 | 6 | 71 | 73 | 35 |
6 | Jets SquirrelsJets Squirrels | 18 | 3 | 4 | 11 | 52 | 90 | 25 |
7 | Jets TigersJets Tigers | 18 | 0 | 1 | 17 | 28 | 116 | 10 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Jets Panthers | 2 a side. each team awarded 2 games | Info |
Last Updated: |