# | Team | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | Bradford PerrysB P | ||||||
2 | Frome BatsF b | ||||||
3 | Lion and Fiddle Tee Totalerslion and fiddle | ||||||
4 | Matravers MisfitsM M | ||||||
5 | Matravers WanderersM W | ||||||
6 | Westbury LionsW L |
Last Updated: |
# | Team | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | Bradford PerrysB P | ||||||
2 | Frome BatsF b | ||||||
3 | Lion and Fiddle Tee Totalerslion and fiddle | ||||||
4 | Matravers MisfitsM M | ||||||
5 | Matravers WanderersM W | ||||||
6 | Westbury LionsW L |
Last Updated: |
West Wilts Table Tennis League is a table tennis league affiliated to Table Tennis 365 (UK).
This website is powered by Table Tennis 365.
Adrian Phillips (summer league treasurer)
Alistair Pearson (summer league result Secretary ,TT365 Webmaster)
07768 204600 (m)
Malcolm Phillips (General Secretary)
01225 766612 (h)
07742515318 (m)
Richard Culverhouse (Chairman)
Simon Cutler (summer league result Secretary ,Treasurer ,TT365 Webmaster)