Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Andrew Hodges | Hilperton A International Hilperton A Int | 9-11 17-15 11-8 11-8 | Win | |||
Albert Bolhuis | Hilperton A International Hilperton A Int | 11-5 12-14 15-13 11-8 | Win | |||
Marcin Jaskolski | Hilperton A International Hilperton A Int | 1-11 5-11 8-11 | Loss | |||
Terry Parkins | St Barnabas St Barnabas | 8-11 11-9 5-11 11-8 6-11 | Loss | |||
Ray Hughes | St Barnabas St Barnabas | 11-7 11-3 11-6 | Win | |||
Jerry Musselwhite | St Barnabas St Barnabas | 11-8 5-11 12-14 9-11 | Loss | |||
Lee Phillips | Westbury Premier B Fighters Westbury Premie | 6-11 10-12 11-9 8-11 | Loss | |||
David Marshall | Westbury Premier B Fighters Westbury Premie | 11-7 11-6 11-7 | Win | |||
Martyn Le Butt | Westbury Premier B Fighters Westbury Premie | 11-6 7-11 12-10 11-5 | Win | |||
Played: 9 |