# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hilperton A InternationalHilperton A | 18 | 16 | 1 | 1 | 144 | 36 | 466 | 201 | 6636 | 5372 | -3 | 141 |
2 | Chippenham AChippenham A | 18 | 13 | 3 | 2 | 137 | 43 | 458 | 216 | 6758 | 5312 | 0 | 137 |
3 | Poulshot A DynamosPoulshot A | 18 | 13 | 3 | 2 | 125 | 55 | 425 | 257 | 6691 | 5681 | 0 | 125 |
4 | Westbury NomadsWestbury Nomads | 18 | 7 | 5 | 6 | 94 | 86 | 369 | 319 | 6396 | 6273 | 0 | 94 |
5 | Bradford B St GeorgeBradford B | 18 | 6 | 6 | 6 | 86 | 94 | 339 | 359 | 6316 | 6445 | -3 | 83 |
6 | Bradford A AcademicsBradford A | 18 | 7 | 3 | 8 | 84 | 96 | 312 | 340 | 5744 | 6007 | -3 | 81 |
7 | Warminster BWarminster B | 18 | 7 | 2 | 9 | 81 | 99 | 303 | 354 | 5835 | 6061 | 0 | 81 |
8 | Warminster AWarminster A | 18 | 6 | 2 | 10 | 79 | 101 | 304 | 370 | 5844 | 6364 | 0 | 79 |
9 | Poulshot B PanthersPoulshot B | 18 | 2 | 0 | 16 | 40 | 140 | 202 | 458 | 5380 | 6589 | 0 | 40 |
10 | Chippenham BChippenham B | 18 | 0 | 1 | 17 | 30 | 150 | 172 | 476 | 5041 | 6537 | 0 | 30 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Hilperton A International | 3 points deducted for postponing a match vs Warminster B due on 5th October 2016. | Info | |
Bradford B St George | 3 points deducted for postponing a match due on Monday 5th September | Info | |
Bradford A Academics | 3 POINTS DEDUCTED FOR POSTPONING A MATCH VS WARMINSTER B DUE ON 22ND MARCH 2017 | Info |
Last Updated: |