# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chippenham BChippenham B | 22 | 19 | 2 | 1 | 173 | 47 | 555 | 250 | 7949 | 6446 | -3 | 170 |
2 | Warminster DWarminster D | 22 | 15 | 2 | 5 | 142 | 78 | 498 | 326 | 7952 | 7030 | -3 | 139 |
3 | Trowbridge 1Trowbridge 1 | 22 | 15 | 1 | 6 | 138 | 82 | 478 | 334 | 7655 | 7019 | 0 | 138 |
4 | Bradford Bryan PerrysBradford B | 22 | 14 | 2 | 6 | 135 | 85 | 483 | 356 | 7973 | 7249 | 0 | 135 |
5 | Poulshot C PumasPoulshot C | 22 | 11 | 6 | 5 | 128 | 92 | 460 | 381 | 7861 | 7423 | 0 | 128 |
6 | Hilperton MoonrakersMoonrakers | 22 | 10 | 4 | 8 | 116 | 104 | 437 | 385 | 7743 | 7330 | 0 | 116 |
7 | Hilperton PhoenixHilperton F | 22 | 11 | 2 | 9 | 111 | 109 | 412 | 406 | 7386 | 7321 | 0 | 111 |
8 | Warminster EWarminster E | 22 | 7 | 3 | 12 | 97 | 123 | 385 | 449 | 7500 | 7737 | 0 | 97 |
9 | Avon AAvon A | 22 | 5 | 2 | 15 | 93 | 127 | 376 | 460 | 7534 | 7983 | 0 | 93 |
10 | Hilperton BrunelBrunel | 22 | 7 | 1 | 14 | 80 | 140 | 325 | 479 | 6827 | 7729 | 0 | 80 |
11 | Beanacre BBeanacre B | 22 | 4 | 1 | 17 | 78 | 142 | 323 | 494 | 6956 | 7921 | 0 | 78 |
12 | Avon BAvon B | 22 | 1 | 0 | 21 | 29 | 191 | 192 | 604 | 6033 | 8181 | 0 | 29 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Chippenham B | 3 POINTS DEDUCTED FOR POSTPONING A MATCH DUE ON 7TH FEBRUARY | Info | |
Warminster D | 3 points deducted for postponing a match due on 19th December | Info |
Last Updated: |