# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warminster FWarminster F | 18 | 15 | 1 | 2 | 133 | 47 | 443 | 225 | 6714 | 5446 | 0 | 133 |
2 | Bradford D PegasusBradford D | 18 | 14 | 1 | 3 | 132 | 48 | 449 | 218 | 6594 | 5232 | 0 | 132 |
3 | Hilperton G HurricanesHilperton G | 18 | 13 | 1 | 4 | 128 | 52 | 430 | 235 | 6564 | 5354 | 0 | 128 |
4 | Beanacre DBeanacre D | 18 | 12 | 2 | 4 | 116 | 64 | 378 | 255 | 5799 | 5362 | -3 | 113 |
5 | Warminster GWarminster G | 18 | 10 | 2 | 6 | 110 | 70 | 375 | 278 | 6135 | 5432 | 0 | 110 |
6 | Warminster HWarminster H | 18 | 10 | 0 | 8 | 90 | 90 | 343 | 338 | 6165 | 6190 | 0 | 90 |
7 | Avon CAvon C | 18 | 3 | 0 | 15 | 60 | 120 | 230 | 401 | 5128 | 6160 | -3 | 57 |
8 | Beanacre CBeanacre C | 18 | 5 | 1 | 12 | 56 | 124 | 236 | 416 | 5257 | 6290 | -3 | 53 |
9 | Trowbridge 2Trowbridge 2 | 18 | 2 | 0 | 16 | 38 | 142 | 182 | 436 | 4639 | 5990 | 0 | 38 |
10 | Hilperton H WestburyHilperton H | 18 | 2 | 0 | 16 | 37 | 143 | 201 | 465 | 5248 | 6787 | 0 | 37 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Beanacre D | 3 POINTS DEDUCTED FOR POSTPONING A MATCH DUE ON 20TH FEBRUARY | Info | |
Avon C | 3 POINTS DEDUCTED FOR POSTPONING A MATCH DUE ON 7TH FEBRUARY | Info | |
Beanacre C | 3 POINTS DEDUCTED FOR POSTPONING A MATCH DUE ON 28TH FEBRUARY | Info |
Last Updated: |