# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hilperton G LionsHilperton G | 22 | 19 | 2 | 1 | 164 | 56 | 538 | 260 | 7891 | 6146 | 0 | 164 |
2 | Bradford D PegasusBradford D | 22 | 19 | 1 | 2 | 155 | 65 | 518 | 287 | 7671 | 6539 | 0 | 155 |
3 | Beanacre BBeanacre B | 22 | 15 | 1 | 6 | 145 | 75 | 498 | 294 | 7423 | 6404 | 0 | 145 |
4 | Warminster EWarminster E | 22 | 14 | 2 | 6 | 136 | 84 | 481 | 333 | 7761 | 6876 | 0 | 136 |
5 | Hilperton H YarnbrookHilperton H | 22 | 12 | 1 | 9 | 130 | 90 | 467 | 367 | 7851 | 7091 | 0 | 130 |
6 | Avon BAvon B | 22 | 13 | 2 | 7 | 128 | 92 | 446 | 381 | 7602 | 7267 | 0 | 128 |
7 | Warminster GWarminster G | 22 | 9 | 3 | 10 | 105 | 115 | 397 | 428 | 7152 | 7425 | 0 | 105 |
8 | Warminster FWarminster F | 22 | 7 | 2 | 13 | 100 | 120 | 404 | 430 | 7546 | 7673 | 0 | 100 |
9 | Hilperton J HurricanesHilperton J | 22 | 7 | 3 | 12 | 93 | 127 | 362 | 448 | 7023 | 7556 | 0 | 93 |
10 | Avon CAvon C | 22 | 3 | 3 | 16 | 65 | 155 | 272 | 522 | 6365 | 7838 | 0 | 65 |
11 | Trowbridge 3Trowbridge 3 | 22 | 2 | 1 | 19 | 53 | 165 | 240 | 535 | 5730 | 7428 | 0 | 53 |
12 | Hilperton K WestburyHilperton K | 22 | 1 | 1 | 20 | 44 | 174 | 216 | 554 | 5801 | 7573 | 0 | 44 |
Last Updated: |