# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wisbech WizardsWisbech Wizards | 8 | 6 | 2 | 0 | 64 | 16 | 213 | 61 | 0 | 64 |
2 | Eagles 2ndEagles 2nd | 8 | 6 | 1 | 1 | 57 | 23 | 186 | 110 | 0 | 57 |
3 | Nets And EdgesNets And Edges | 9 | 5 | 2 | 2 | 52 | 38 | 186 | 153 | 0 | 52 |
4 | Rhubarb CrumbleRhubarb Crumble | 9 | 4 | 4 | 1 | 52 | 38 | 181 | 153 | 0 | 52 |
5 | Eagles 1stEagles 1st | 8 | 3 | 2 | 3 | 47 | 33 | 170 | 122 | 0 | 47 |
6 | Pegg ScaffoldingPegg Scaffold | 9 | 4 | 2 | 3 | 44 | 46 | 165 | 173 | 0 | 44 |
7 | ExilesExiles | 9 | 2 | 3 | 4 | 41 | 49 | 157 | 177 | 0 | 41 |
8 | The InbetweenersInbetweeners | 8 | 3 | 0 | 5 | 31 | 49 | 119 | 178 | 0 | 31 |
9 | WarlordsWarlords | 8 | 1 | 0 | 7 | 17 | 63 | 82 | 202 | 0 | 17 |
10 | StingersStingers | 8 | 0 | 0 | 8 | 15 | 65 | 80 | 210 | 0 | 15 |
Last Updated: |