# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Woodfield HasbeensHasbeens | 11 | 9 | 2 | 0 | 90 | 20 | 38 |
2 | Woodfield Wiff WaffWiff Waff | 11 | 7 | 2 | 2 | 70 | 40 | 30 |
3 | Jones Road AJones Rd A | 11 | 4 | 3 | 4 | 56 | 54 | 23 |
4 | Cheslyn Hay ACheslyn Hay | 11 | 4 | 1 | 6 | 46 | 64 | 17 |
5 | Woodfield DWood D | 10 | 2 | 2 | 6 | 41 | 59 | 15 |
6 | Electricity AElec A | 10 | 1 | 0 | 9 | 17 | 83 | 5 |
Last Updated: |