# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Woodfield HasbeensHasbeens | 4 | 3 | 1 | 0 | 31 | 9 | 13 |
2 | Woodfield Lilleshall Lilleshall | 4 | 3 | 1 | 0 | 27 | 13 | 12 |
3 | Cheslyn Hay ACheslyn Hay | 3 | 2 | 0 | 1 | 15 | 15 | 6 |
4 | Jones Road AJones Rd A | 2 | 1 | 0 | 1 | 10 | 10 | 4 |
5 | Woodfield DWood D | 3 | 0 | 0 | 3 | 10 | 20 | 3 |
6 | Electricity AElec A | 4 | 0 | 0 | 4 | 7 | 33 | 2 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheslyn Hay BCheslyn Hay B | 3 | 2 | 1 | 0 | 22 | 8 | 10 |
2 | Woodfield NMANMA | 2 | 2 | 0 | 0 | 17 | 3 | 8 |
3 | Woodfield 1870s1870s | 3 | 1 | 1 | 1 | 14 | 16 | 6 |
4 | Woodfield Dads ArmyDads Army | 2 | 1 | 0 | 1 | 11 | 9 | 4 |
5 | Jones Road BJones Rd B | 2 | 1 | 0 | 1 | 7 | 13 | 3 |
6 | Woodfield WarriorsWarriors | 2 | 0 | 0 | 2 | 5 | 15 | 1 |
7 | Jones Road CJones Rd C | 2 | 0 | 0 | 2 | 4 | 16 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Electricity BElec B | 3 | 3 | 0 | 0 | 26 | 4 | 12 |
2 | Lanesfield BBLanesfield | 2 | 1 | 1 | 0 | 12 | 8 | 5 |
3 | Jones Road Pirates Pirates | 2 | 1 | 0 | 1 | 12 | 8 | 5 |
4 | Jones Road GJones Road G | 3 | 0 | 2 | 1 | 12 | 18 | 4 |
5 | Jones Road FJones Rd F | 2 | 0 | 1 | 1 | 7 | 13 | 2 |
n/a | Jones Road EJones Rd E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Woodfield GunnersGunners | 2 | 0 | 0 | 2 | 1 | 19 | 0 |
Last Updated: |