# | Team | P | SF | SA | Points |
---|---|---|---|---|---|
1 | Blitz Redlands PowerBr Power | 8 | 29 | 11 | 29 |
2 | Blitz Redlands AvengersBR Avengers | 6 | 26 | 4 | 26 |
3 | Stanley Street BStanley St. B | 6 | 24 | 6 | 24 |
4 | Blitz Redlands MastersBr Masters | 7 | 21 | 14 | 21 |
5 | Blitz Redlands BatsBR Bats | 6 | 17 | 13 | 17 |
6 | Worksop Miners Welfare AWelfare A | 8 | 17 | 23 | 17 |
7 | Spin DemonsSpin Demons | 7 | 14 | 21 | 14 |
8 | Worksop Miners Welfare BWelfare B | 8 | 14 | 26 | 14 |
9 | Blitz Redlands DestroyersBr Destroyers | 7 | 12 | 23 | 12 |
10 | Spin GenerationSpin Generation | 7 | 11 | 24 | 11 |
11 | Stanley Street AStanley St. A | 6 | 5 | 25 | 5 |
Last Updated: |
# | Team | P | SF | SA | Points |
---|---|---|---|---|---|
1 | Blitz Redlands LightningBr Lightning | 6 | 20 | 10 | 20 |
2 | Blitz Redlands ThunderBR Thunder | 5 | 19 | 6 | 19 |
3 | Manton TigersMannton Tigers | 6 | 19 | 11 | 19 |
4 | Blitz Redlands SnipersBr Snipers | 7 | 19 | 16 | 19 |
5 | Spin ExtrasSpin Extras | 5 | 17 | 8 | 17 |
6 | Manton SportsManton Sports | 7 | 16 | 19 | 16 |
7 | Spin BatsSpin Bats | 5 | 13 | 12 | 13 |
8 | Spin GuysSpin Guys | 6 | 12 | 18 | 12 |
9 | Blitz Redlands HurricanesBr Hurricanes | 7 | 11 | 24 | 11 |
10 | Blitz Redlands StormBr Storm | 6 | 4 | 26 | 4 |
Last Updated: |
# | Team | P | SF | SA | Points |
---|---|---|---|---|---|
1 | Spin DoctorsSpin Doctors | 7 | 28 | 7 | 28 |
2 | Spin DragonsSpin Dragons | 6 | 24 | 6 | 24 |
3 | Blits Redlands TornadosBr Tornados | 6 | 22 | 8 | 22 |
4 | Real DealReal Deal | 7 | 20 | 15 | 20 |
5 | Blitz Redlands RascalsBR Rascals | 6 | 14 | 16 | 14 |
6 | Spin ParticlesSpin Particles | 7 | 14 | 21 | 14 |
7 | Spin WarriorsSpin Warriors | 5 | 13 | 12 | 13 |
8 | Happy Valley Ping PongHappy Valley PP | 5 | 9 | 16 | 9 |
9 | Spin DiamondsSpin Diamonds | 7 | 8 | 27 | 8 |
10 | Spin ZodiacsSpin Zodiacs | 6 | 3 | 27 | 3 |
Last Updated: |