Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1853 |
Results Count | 12 |
Current Points (Calculated monthly) | 1853 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 1908 |
Provisional Season Change | +55 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Rhyan Nelson (2103) | 0.5 | 06/11/2024 | 1905 | LOSS | 0 | -1 | ||
Semi Idowu (2468) | 0.5 | 06/11/2024 | 1905 | LOSS | 0 | 0 | ||
Albert Francis (1857) | 0.5 | 06/11/2024 | 1905 | WIN | 0 | 4 | ||
Adil Sait (2297) | 0.5 | 01/11/2024 | 1861 | WIN | 0 | 20 | ||
Mihai Burciu (2056) | 0.5 | 01/11/2024 | 1861 | WIN | 0 | 9 | ||
Nicusor Pupaza (2195) | 0.5 | 01/11/2024 | 1861 | WIN | 0 | 15 | ||
Nitin Rajdev (1702) | 0.5 | 02/10/2024 | 1858 | WIN | 0 | 2 | ||
Michael Boardman (2369) | 0.5 | 02/10/2024 | 1858 | LOSS | 0 | 0 | ||
Stuart Nickels (1291) | 0.5 | 02/10/2024 | 1858 | WIN | 0 | 1 | ||
Darius Atashroo (1884) | 0.5 | 01/10/2024 | 1853 | WIN | 0 | 5 | ||
Piotr Plecha (1646) | 0.5 | 01/10/2024 | 1853 | WIN | 0 | 2 | ||
Tomasz Gretschel (1833) | 0.5 | 01/10/2024 | 1853 | LOSS | 0 | -2 | ||
Total Points: 55 |
Cached Page Generated at