Player Statistics > Bing-Yu Lee
Player Performance
Results
Opponent Team Date Score Ranking Result
Lucas Papantoniou Exiles 1 4-11 6-11 3-11 0 Loss
Thomas Black Exiles 1 9-11 8-11 11-8 7-11 0 Loss
Chris Clifford Exiles 1 2-11 4-11 8-11 0 Loss
Hooman Najian Exiles 2 1-11 4-11 6-11 0 Loss
Akash Shah Exiles 2 7-11 11-9 8-11 3-11 0 Loss
Michael Gerrard Exiles 2 6-11 3-11 8-11 0 Loss
Tomasz Konczal HW1 6-11 5-11 5-11 0 Loss
Dennis Robinson HW1 6-11 8-11 4-11 0 Loss
John Taylor HW1 1-11 3-11 2-11 0 Loss
Jonathan Marlow Stanmore 1 11-8 6-11 8-11 10-12 0 Loss
David Miller Stanmore 1 6-11 11-6 6-11 9-11 0 Loss
James Banfield Stanmore 1 6-11 11-7 3-11 8-11 0 Loss
Antony Budden St Michaels 7-11 9-11 4-11 0 Loss
Andy Knibbs St Michaels 3-11 12-10 5-11 6-11 0 Loss
Leon Thomson St Michaels 3-11 2-11 8-11 0 Loss
Rafi Marom E&BW 1 inc RSR 5-11 3-11 5-11 0 Loss
Jonathan Jackson E&BW 1 inc RSR 11-9 7-11 7-11 4-11 0 Loss
Reece Tan E&BW 1 inc RSR 4-11 5-11 3-11 0 Loss
Les Leech Exiles 4 10-12 6-11 6-11 0 Loss
Andrew Boast Exiles 4 7-11 11-6 12-10 11-7 +11 Win
Muz Janoowalla Exiles 4 4-11 9-11 8-11 -2 Loss
Quentsss Kwan Exiles 1 4-11 8-11 7-11 0 Loss
Tommy Gritton Exiles 1 6-11 3-11 7-11 0 Loss
Lucas Papantoniou Exiles 1 3-11 4-11 8-11 0 Loss
Alan Lamprell Kidston 1 9-11 8-11 5-11 0 Loss
Jack Bender Kidston 1 7-11 6-11 5-11 0 Loss
Barry Phillips Kidston 1 5-11 6-11 9-11 0 Loss
Dennis Robinson HW2 9-11 9-11 10-12 0 Loss
Paul Buey HW2 3-11 5-11 5-11 0 Loss
Simon Block HW2 6-11 6-11 4-11 0 Loss
James Banfield Stanmore 1 6-11 10-12 7-11 0 Loss
Ian Banfield Stanmore 1 9-11 3-11 8-11 0 Loss
David Miller Stanmore 1 8-11 3-11 6-11 0 Loss
Leon Thomson St Michaels 12-10 8-11 4-11 5-11 0 Loss
Andy Knibbs St Michaels 6-11 5-11 7-11 0 Loss
Antony Budden St Michaels 7-11 5-11 8-11 0 Loss
Muz Janoowalla Exiles 4 8-11 7-11 8-11 -1 Loss
Les Leech Exiles 4 5-11 4-11 10-12 0 Loss
Nigel Finn Exiles 4 6-11 6-11 5-11 0 Loss
Played: 39
Other Seasons
Start Date Season
Winter 2016-17
Winter 2017-18
Winter 2021-22
Winter 2023-24
Winter 2020-21
Winter 2022-23
Winter 2012-13
Winter 2014-15
Winter 2018-19
Winter 2011-12
Winter 2019-20
Winter 2024-25
Winter 2013-14
Share This Page