Player Statistics > John Ginn
Player Performance
Results
Opponent Team Date Score Ranking Result
Leslie Herman HW6 7-11 3-11 9-11 0 Loss
Tony Gold HW6 11-13 7-11 6-11 0 Loss
Stanton Bennett HW6 2-11 2-11 3-11 0 Loss
Fred Burdett Kidston 4 8-11 8-11 6-11 0 Loss
Fred Nash Kidston 4 7-11 5-11 6-11 0 Loss
Graham Waddingham Kidston 4 7-11 2-11 7-11 0 Loss
Jozsef Nagy Exiles 7 5-11 14-16 5-11 0 Loss
Arpad Kajcsa Exiles 7 7-11 2-11 5-11 0 Loss
Mario Muzdeka Exiles 7 7-11 11-6 3-11 5-11 0 Loss
Roy Tempest Exiles 9 2-11 9-11 6-11 0 Loss
David Calver Exiles 9 6-11 7-11 5-11 0 Loss
Kris Nellist Exiles 9 2-11 10-12 11-9 11-8 9-11 -1 Loss
Anthony Garrett Kidston 3 5-11 11-13 7-11 0 Loss
Mike Symonds Kidston 3 3-11 6-11 11-7 1-11 0 Loss
Barry Stoller Kidston 3 13-11 9-11 9-11 6-11 0 Loss
Geno Esposito Exiles 10 8-11 4-11 11-5 9-11 -1 Loss
Barry Barnett Exiles 10 7-11 8-11 11-7 3-11 -1 Loss
Paul Young Exiles 10 6-11 7-11 3-11 -1 Loss
Tony Shum Inception 2 5-11 11-13 8-11 0 Loss
Jo Radiven Inception 2 11-13 5-11 7-11 0 Loss
Martin Marinov Inception 2 10-12 4-11 7-11 0 Loss
Caroline O'Leary Stanmore 3 11-8 7-11 4-11 2-11 0 Loss
Allan Lander Stanmore 3 7-11 12-10 4-11 5-11 0 Loss
J Gothi Stanmore 3 11-7 11-9 11-6 +15 Win
Peter Hall Kidston 4 11-6 11-6 7-11 9-11 4-11 -8 Loss
Graham Waddingham Kidston 4 6-11 12-10 9-11 9-11 0 Loss
Fred Burdett Kidston 4 9-11 9-11 6-11 0 Loss
Stuart Nickels E&BW 4 inc RSR 6-11 12-10 9-11 7-11 0 Loss
Brent Cross E&BW 4 inc RSR 1-11 6-11 6-11 0 Loss
Michael Collins E&BW 4 inc RSR 4-11 9-11 5-11 0 Loss
William Crook Exiles 8 9-11 7-11 1-11 0 Loss
Colin Tibbles Exiles 8 11-9 6-11 5-11 6-11 0 Loss
Tony Brown Exiles 8 6-11 8-11 6-11 0 Loss
Mario Muzdeka Exiles 7 9-11 6-11 4-11 0 Loss
Laurence Zentner Exiles 7 9-11 7-11 5-11 0 Loss
Jozsef Nagy Exiles 7 4-11 5-11 5-11 0 Loss
Paul Glyde BAT 2 11-6 11-7 6-11 11-6 +15 Win
Peter Bayman BAT 2 2-11 6-11 11-8 4-11 0 Loss
James Woolf BAT 2 5-11 10-12 4-11 0 Loss
Barry Stoller Kidston 3 4-11 7-11 11-8 3-11 0 Loss
Anthony Garrett Kidston 3 8-11 2-11 7-11 0 Loss
Mike Symonds Kidston 3 5-11 10-12 5-11 0 Loss
Steve Keyes Exiles 10 12-10 9-11 11-13 7-11 0 Loss
Paul Young Exiles 10 9-11 9-11 5-11 -1 Loss
Yomi Okundalaiye Exiles 10 12-10 6-11 8-11 13-11 3-11 -4 Loss
Tony Gold HW6 5-11 10-12 8-11 0 Loss
Leslie Herman HW6 1-11 6-11 2-11 0 Loss
Stanton Bennett HW6 5-11 5-11 11-8 11-9 13-15 0 Loss
Grahame Fernback Stanmore 3 6-11 11-13 3-11 0 Loss
Hemal Patel Stanmore 3 4-11 11-9 9-11 11-7 10-12 -6 Loss
Caroline O'Leary Stanmore 3 6-11 6-11 6-11 0 Loss
William Crook Exiles 8 4-11 15-17 0-11 0 Loss
Tony Brown Exiles 8 9-11 6-11 8-11 0 Loss
Colin Tibbles Exiles 8 4-11 4-11 11-2 3-11 0 Loss
Played: 54
Other Seasons
Start Date Season
Winter 2016-17
Winter 2017-18
Winter 2018-19
Winter 2011-12
Winter 2012-13
Winter 2013-14
Winter 2014-15
Winter 2019-20
Winter 2020-21
Winter 2021-22
Winter 2022-23
Winter 2023-24
Winter 2024-25
Share This Page