Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Barry Stoller | Kidston 3 Kidston 3 | 9-11 6-11 10-12 | -1 | Loss | ||
Mike Symonds | Kidston 3 Kidston 3 | 11-8 10-12 7-11 3-11 | 0 | Loss | ||
Anthony Garrett | Kidston 3 Kidston 3 | 4-11 9-11 3-11 | -1 | Loss | ||
Samuel Nissim | Elstree And Borehamwood 4 E&BW4 | 11-5 11-4 8-11 9-11 11-7 | +1 | Win | ||
Stuart Nickels | Elstree And Borehamwood 4 E&BW4 | 9-11 11-3 12-10 14-16 9-11 | -1 | Loss | ||
Alan Marcus | Elstree And Borehamwood 4 E&BW4 | 11-8 7-11 11-6 11-9 | +20 | Win | ||
Barry Stacey | Stanmore 3 Stanmore 3 | 4-11 8-11 9-11 | -3 | Loss | ||
Allan Lander | Stanmore 3 Stanmore 3 | 6-11 6-11 9-11 | -1 | Loss | ||
Naib Yimesghen | Stanmore 3 Stanmore 3 | 7-11 11-7 5-11 11-8 8-11 | 0 | Loss | ||
Played: 9 |