Player Statistics > Yoichiro Nishikawa
Player Performance
Results
Opponent Team Date Score Ranking Result
Jacek Broda Hw1 4-11 6-11 11-13 n/a Loss
Steve Robinson Hw1 11-9 11-7 9-11 11-9 n/a Win
Tomasz Konczal Hw1 11-7 9-11 11-6 6-11 8-11 n/a Loss
Semi Idowu Stanmore 1 8-11 3-11 11-13 n/a Loss
Nicusor Pupaza Stanmore 1 11-8 6-11 8-11 11-7 11-9 n/a Win
Dan Cannon Stanmore 1 5-11 6-11 6-11 n/a Loss
Yanu Aurelian Hawk London 9-11 6-11 8-11 n/a Loss
Marek Kasperek Hawk London 6-11 11-13 11-13 n/a Loss
Rafal Rutecki Hawk London 12-10 3-11 5-11 7-11 n/a Loss
Dudi Dubiner Everest 3-11 11-9 11-4 11-7 n/a Win
David James Everest 4-11 11-9 14-12 11-7 n/a Win
Tai Adedayo Everest 9-11 11-13 13-11 11-8 5-11 n/a Loss
Dobromir Tokov Exiles 1 2-11 3-11 2-11 n/a Loss
Jeremy Banks Exiles 1 2-11 5-11 3-11 n/a Loss
Damian Lesniewski Exiles 1 5-11 1-11 3-11 n/a Loss
Akash Shah Exiles 3 3-11 4-11 5-11 n/a Loss
David Scollan Exiles 3 13-11 11-9 9-11 9-11 3-11 n/a Loss
Vadym Krevs Exiles 3 7-11 8-11 5-11 n/a Loss
Stuart Shepherd Exiles 2 10-12 11-5 11-9 9-11 10-12 n/a Loss
Hooman Najian Exiles 2 2-11 6-11 10-12 n/a Loss
Alan Shelford Exiles 2 3-11 12-10 11-5 4-11 5-11 n/a Loss
Richard Grethe Suburb 1 8-11 4-11 1-11 n/a Loss
Jonathan Gibson Suburb 1 15-13 9-11 7-11 8-11 n/a Loss
Toby Crawcour Suburb 1 6-11 11-8 7-11 6-11 n/a Loss
Tomasz Konczal Hw1 9-11 3-11 9-11 n/a Loss
Jacek Broda Hw1 5-11 3-11 4-11 n/a Loss
Jason Killip Hw1 8-11 5-11 5-11 n/a Loss
David James Everest 11-9 11-4 10-12 11-4 n/a Win
Rhyan Nelson Everest 7-11 6-11 6-11 n/a Loss
Tai Adedayo Everest 9-11 8-11 11-13 n/a Loss
Leon Thomson Exiles 1 12-14 8-11 1-11 n/a Loss
Jeremy Banks Exiles 1 4-11 2-11 3-11 n/a Loss
Dobromir Tokov Exiles 1 7-11 8-11 3-11 n/a Loss
Akash Shah Exiles 3 7-11 11-7 13-11 9-11 11-9 n/a Win
Vadym Krevs Exiles 3 11-8 12-10 8-11 11-8 n/a Win
Ashutosh Pant Exiles 3 6-11 6-11 4-11 n/a Loss
Paul Martindill Kidston 1 12-14 11-3 10-12 12-10 5-11 n/a Loss
Jonathan Proffitt Kidston 1 9-11 7-11 3-11 n/a Loss
Reuben Okai Kidston 1 2-11 9-11 6-11 n/a Loss
Nicusor Pupaza Stanmore 1 3-11 9-11 8-11 n/a Loss
Antony Budden Stanmore 1 4-11 9-11 4-11 n/a Loss
Dick Crockley Stanmore 1 11-6 11-9 11-9 n/a Win
Toby Crawcour Suburb 1 3-11 5-11 10-12 n/a Loss
James Swede Suburb 1 10-12 6-11 5-11 n/a Loss
Jonathan Gibson Suburb 1 4-11 7-11 11-9 11-8 11-8 n/a Win
Lukasz Lewandowski E&BW1 7-11 5-11 10-12 n/a Loss
Mark Kemp E&BW1 11-9 11-3 7-11 11-5 n/a Win
Guy Ben-Aroya E&BW1 3-11 7-11 6-11 n/a Loss
Played: 48
Share This Page