Player Statistics > Brian Ray
Player Performance
Results
Opponent Team Date Score Ranking Result
Steven Helman Kidston 5 7-11 11-9 6-11 4-11 -1 Loss
Peter Hall Kidston 5 4-11 6-11 5-11 0 Loss
Tony Brown Kidston 5 1-11 0-11 3-11 0 Loss
Elaine Fernback Dads Army2 3-11 6-11 2-11 0 Loss
Tony Botelho Dads Army2 6-11 4-11 1-11 0 Loss
Jeff Mindlin Dads Army2 11-8 11-8 2-11 3-11 8-11 -1 Loss
Antonio Chitu E&BW 4 1-11 2-11 1-11 0 Loss
Fraser Bookatz E&BW 4 5-11 8-11 6-11 -1 Loss
Andrew Saunders E&BW 4 8-11 7-11 3-11 0 Loss
Aemish Tailor Kidston 4 1-11 2-11 5-11 0 Loss
Henry Tailor Kidston 4 12-14 3-11 5-11 0 Loss
Dinesh Chouhan Kidston 4 2-11 3-11 4-11 0 Loss
Fuat Atas Exiles 9 3-11 10-12 1-11 0 Loss
Maksim Larionenka Exiles 9 10-12 1-11 6-11 0 Loss
Dominic Nicolaou Exiles 9 10-12 5-11 7-11 -4 Loss
Ed Shirman Chocs 4-11 11-9 4-11 3-11 0 Loss
David Lambert Chocs 3-11 0-11 6-11 0 Loss
Suri Rodericks Chocs 9-11 8-11 8-11 0 Loss
Simon Selo Ellenborough 3 5-11 5-11 2-11 0 Loss
Peter Bayman Ellenborough 3 1-11 1-11 5-11 0 Loss
Harold Clark Ellenborough 3 7-11 3-11 5-11 0 Loss
Tony Brown Kidston 5 6-11 2-11 4-11 0 Loss
Steven Helman Kidston 5 11-9 4-11 8-11 7-11 -1 Loss
Peter Hall Kidston 5 3-11 7-11 5-11 0 Loss
Alan Hunter Dads Army2 5-11 7-11 3-11 -2 Loss
Elaine Fernback Dads Army2 5-11 4-11 3-11 0 Loss
Tony Botelho Dads Army2 7-11 8-11 5-11 0 Loss
Andrew Saunders E&BW 4 4-11 3-11 5-11 0 Loss
Jonathan Barron E&BW 4 1-11 4-11 2-11 0 Loss
Jeremy Havardi E&BW 4 7-11 4-11 1-11 0 Loss
Henry Tailor Kidston 4 4-11 1-11 5-11 0 Loss
George Matedes Kidston 4 5-11 4-11 1-11 0 Loss
Dinesh Chouhan Kidston 4 4-11 2-11 2-11 0 Loss
Dominic Nicolaou Exiles 9 2-11 1-11 3-11 -2 Loss
Dino Capocci Exiles 9 6-11 5-11 9-11 -1 Loss
Fuat Atas Exiles 9 2-11 1-11 4-11 0 Loss
Margaret Sparrow Chocs 0-11 0-11 1-11 0 Loss
Victor Gordon Chocs 2-11 3-11 7-11 0 Loss
Ed Shirman Chocs 2-11 4-11 3-11 0 Loss
Played: 39
Other Seasons
Start Date Season
Winter 2014-15
Winter 2020-21
Winter 2013-14
Winter 2012-13
Winter 2017-18
Winter 2016-17
Winter 2015-16
Winter 2011-12
Winter 2021-22
Winter 2019-20
Winter 2022-23
Winter 2018-19
Winter 2024-25
Share This Page