Player Statistics > Vipan Koul
Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Michael Miller | Hadley Wood 1 HW1 | 12-10 15-13 13-11 | +7 | Win | ||
Jeremy Jones | Hadley Wood 1 HW1 | 11-9 9-11 14-12 11-13 11-9 | +7 | Win | ||
Chris Wade | Kidston 2 Kidston 2 | 9-11 9-11 7-11 | -1 | Loss | ||
Martin Nash | Kidston 2 Kidston 2 | 9-11 9-11 12-10 11-3 12-10 | +11 | Win | ||
Simon Parker | Kidston 2 Kidston 2 | 11-5 13-11 11-7 | +2 | Win | ||
Darren Reed | Elstree And Borehamwood 1 E&BW1 | 11-9 9-11 8-11 8-11 | -1 | Loss | ||
Yehuda Cutler | Elstree And Borehamwood 1 E&BW1 | 10-12 11-8 13-11 8-11 11-8 | +2 | Win | ||
Darren Reece | Elstree And Borehamwood 1 E&BW1 | 6-11 11-9 12-10 12-14 2-11 | 0 | Loss | ||
Coby Greenberg | EBATT Youth EBATT Youth | 11-2 11-2 11-3 | +1 | Win | ||
Sarit Shah | EBATT Youth EBATT Youth | 11-1 11-0 11-5 | +1 | Win | ||
Tyler Shalson | EBATT Youth EBATT Youth | 11-5 5-11 9-11 5-11 | -4 | Loss | ||
Sandy Nash | Ellenborough 2 Ellenborough 2 | 11-5 6-11 13-11 11-8 | n/a | Win | ||
Louise Johnston | Ellenborough 2 Ellenborough 2 | 11-7 11-9 11-4 | n/a | Win | ||
Ian Herriott | Ellenborough 2 Ellenborough 2 | 9-11 11-6 11-5 11-7 | n/a | Win | ||
Played: 14 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Semi Idowu | Ellenborough 1 Ellenborough 1 | 8-11 6-11 7-11 | n/a | Loss | ||
Kwai Kam | Ellenborough 1 Ellenborough 1 | 7-11 10-12 11-7 8-11 | n/a | Loss | ||
Soodabeh Yazdani | Ellenborough 1 Ellenborough 1 | 11-8 11-7 7-11 11-8 | n/a | Win | ||
Played: 3 |
Start Date | Season |
---|---|
Winter 2023-24 |