Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 1583 |
Results Count | 30 |
Current Points (Calculated monthly) | 1575 |
Current Points Season Change | -8 |
Provisional (Calculated Daily) | 1556 |
Provisional Season Change | -27 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Alan Scammell (1724) | 0.5 | 11/11/2024 | 1558 | LOSS | 0 | -1 | ||
Neil Freeman (1863) | 0.5 | 11/11/2024 | 1558 | LOSS | 0 | 0 | ||
Denis Balic (1850) | 0.5 | 11/11/2024 | 1558 | LOSS | 0 | -1 | ||
Tony Ayliffe (1829) | 0.5 | 29/10/2024 | 1554 | LOSS | 0 | -1 | ||
Lin Roff (1775) | 0.5 | 29/10/2024 | 1554 | LOSS | 0 | -1 | ||
Trevor Ward (1650) | 0.5 | 29/10/2024 | 1554 | WIN | 0 | 6 | ||
Eamonn Hall (1834) | 0.5 | 21/10/2024 | 1556 | LOSS | 0 | -1 | ||
Tarun Goel (1901) | 0.5 | 21/10/2024 | 1556 | LOSS | 0 | 0 | ||
Stuart Adshead (1761) | 0.5 | 21/10/2024 | 1556 | LOSS | 0 | -1 | ||
Scott Perry (1436) | 0.5 | 10/10/2024 | 1569 | WIN | 0 | 3 | ||
Peter Harverson (1107) | 0.5 | 10/10/2024 | 1569 | LOSS | 0 | -10 | ||
Jeremy Giffin (1360) | 0.5 | 10/10/2024 | 1569 | LOSS | 0 | -6 | ||
Dave Reynolds (1487) | 0.5 | 01/10/2024 | 1575 | LOSS | 0 | -3 | ||
Andy Seaman (1744) | 0.5 | 01/10/2024 | 1575 | LOSS | 0 | -1 | ||
Peter Hilton (1670) | 0.5 | 01/10/2024 | 1575 | LOSS | 0 | -2 | ||
Charlie Ware (1053) | 0.5 | 30/09/2024 | 1576 | WIN | 0 | 1 | ||
Nick Giles (1360) | 0.5 | 30/09/2024 | 1576 | WIN | 0 | 2 | ||
Alex Ware (1453) | 0.5 | 30/09/2024 | 1576 | LOSS | 0 | -4 | ||
David Newman (1325) | 0.5 | 24/09/2024 | 1588 | WIN | 0 | 2 | ||
David Bishop (1340) | 0.5 | 24/09/2024 | 1588 | LOSS | 0 | -6 | ||
Russell Hall (1189) | 0.5 | 24/09/2024 | 1588 | LOSS | 0 | -8 | ||
Noah Sage (1417) | 0.5 | 23/09/2024 | 1588 | LOSS | 0 | -5 | ||
Tina Hutchinson (1252) | 0.5 | 23/09/2024 | 1588 | WIN | 0 | 1 | ||
Louis Gunn (1609) | 0.5 | 23/09/2024 | 1588 | WIN | 0 | 4 | ||
Robert Skews (1756) | 0.5 | 19/09/2024 | 1589 | LOSS | 0 | -1 | ||
Arun Joy (1698) | 0.5 | 19/09/2024 | 1589 | LOSS | 0 | -1 | ||
Stephen Walters (1068) | 0.5 | 19/09/2024 | 1589 | WIN | 0 | 1 | ||
David Oxley-Goody (1478) | 0.5 | 17/09/2024 | 1583 | WIN | 0 | 3 | ||
Graham Naggs (1174) | 0.5 | 17/09/2024 | 1583 | WIN | 0 | 1 | ||
Tim Huxtable (1386) | 0.5 | 17/09/2024 | 1583 | WIN | 0 | 2 | ||
Total Points: -27 |
Cached Page Generated at