# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fusion 1Fusion 1 | |||||||||||
2 | Fusion 2Fusion 2 | |||||||||||
3 | Highbury 1Highbury 1 | |||||||||||
4 | Highbury 2Highbury 2 | |||||||||||
5 | Joola Morpeth 1Joola Morpeth 1 | |||||||||||
6 | Joola Morpeth 2Joola Morpeth 2 | |||||||||||
7 | Joola Morpeth 3Joola Morpeth 3 | |||||||||||
8 | Joola Morpeth 4Joola Morpeth 4 | |||||||||||
9 | Moberly 1Moberly 1 | |||||||||||
10 | Natwest ExilesNatwest Exiles | |||||||||||
11 | Table Tennis Fight Club 1TT Fight Club 1 |
Last Updated: |