# | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clissold 2Clissold 2 |
-
|
|||||||||||
2 | Clissold 3Clissold 3 |
-
|
|||||||||||
3 | Fusion 3Fusion 3 |
-
|
|||||||||||
4 | Fusion 4 JrFusion 4 Jr | ||||||||||||
5 | Greenhouse EnigmaGreenh' Enigma |
-
|
|||||||||||
6 | Highbury 4Highbury 4 |
-
|
|||||||||||
7 | Highbury 5Highbury 5 |
-
|
|||||||||||
8 | Highbury 6Highbury 6 |
-
|
|||||||||||
9 | Irving 1Irving 1 |
-
|
|||||||||||
10 | Irving 2Irving 2 |
-
|
|||||||||||
11 | Morpeth 8Morpeth 8 |
-
|
|||||||||||
12 | Table Tennis Fight Club 3TT Fight Club 3 |
-
|
Last Updated: |