Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Romayne Stewart | Joola Morpeth 2 Joola Morpeth 2 | 11-8 8-11 3-11 11-9 9-11 | Loss | |||
Ho Yin Lee | Joola Morpeth 2 Joola Morpeth 2 | 5-11 6-11 4-11 | Loss | |||
Ezra Glasstone | Joola Morpeth 2 Joola Morpeth 2 | 11-8 8-11 11-7 11-7 | Win | |||
Played: 3 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Tim Hou | International Students House Evolution ISH Evolution | 11-4 11-8 11-8 | Win | |||
Peter Klinger | International Students House Evolution ISH Evolution | 11-9 8-11 11-5 11-9 | Win | |||
Hung Lay | International Students House Evolution ISH Evolution | 11-7 13-15 11-7 11-9 | Win | |||
Giovanni Giuffrida | Stepney Green 3 Stepney Green 3 | 10-12 11-6 11-9 11-9 | Win | |||
Ahad Miah | Stepney Green 3 Stepney Green 3 | 11-1 11-8 9-11 6-11 7-11 | Loss | |||
Carsten Hovestadt | Stepney Green 3 Stepney Green 3 | 7-11 7-11 11-13 | Loss | |||
David Bottomley | International Students House Mix ISH Mix | 11-8 11-8 9-11 9-11 8-11 | Loss | |||
Huaifang Cao | International Students House Mix ISH Mix | 11-6 11-9 11-7 | Win | |||
Duong Yang | International Students House Mix ISH Mix | 11-4 11-4 11-8 | Win | |||
Played: 9 |