Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Chris Marshall | International Students House Mix ISH Mix | 3-11 11-8 11-5 10-12 11-9 | Win | |||
Haroon Ali | International Students House Mix ISH Mix | 9-11 11-7 6-11 9-11 | Loss | |||
Hung Lay | International Students House Mix ISH Mix | 11-6 9-11 11-9 11-8 | Win | |||
Dawud Khan | Highbury 4 Highbury 4 | 11-5 7-11 9-11 13-11 9-11 | Loss | |||
Steven Vasiliou | Highbury 4 Highbury 4 | 11-8 8-11 8-11 8-11 | Loss | |||
Steven Macfarlane | Highbury 4 Highbury 4 | 11-2 6-11 7-11 11-7 11-6 | Win | |||
Ahad Miah | Joola Morpeth 4 Joola Morpeth 4 | 13-11 8-11 10-12 5-11 | Loss | |||
Sammy Bekele | Joola Morpeth 4 Joola Morpeth 4 | 7-11 12-10 4-11 6-11 | Loss | |||
Carsten Hovestadt | Joola Morpeth 4 Joola Morpeth 4 | 3-11 8-11 11-8 5-11 | Loss | |||
Renaud Colinet | Highbury 3 Highbury 3 | 8-11 5-11 11-6 6-11 | Loss | |||
Christopher Pigott | Highbury 3 Highbury 3 | 11-7 7-11 7-11 11-6 11-13 | Loss | |||
Yacoob Bawa | Highbury 3 Highbury 3 | 10-12 6-11 5-11 | Loss | |||
Played: 12 |
Start Date | Season |
---|---|
Winter 2021-22 | |
Winter 2018-19 | |
Winter 2016-17 | |
Winter 2017-18 | |
Winter 2019-20 |