Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Mick Bond | Lambeth Lambeth | 11-5 6-11 11-2 11-3 | Win | |||
Francisco Guedes | Lambeth Lambeth | 9-11 4-11 8-11 | Loss | |||
Sam Burrows | Lambeth Lambeth | 8-11 8-11 12-10 5-11 | Loss | |||
Played: 3 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Steve McLean | Irving 3 Irving 3 | 11-8 11-6 11-6 | Win | |||
Tony Lee | Irving 3 Irving 3 | 8-11 4-11 4-11 | Loss | |||
Terence James | Irving 3 Irving 3 | 11-8 8-11 11-6 6-11 9-11 | Loss | |||
Played: 3 |
Start Date | Season |
---|---|
Winter 2019-20 | |
Winter 2023-24 | |
Winter 2017-18 | |
Winter 2018-19 | |
Winter 2022-23 | |
Winter 2021-22 |