Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Cesar Quintana | ISH Grasshoppers ISHGrasshoppers | 5-11 8-11 7-11 | Loss | |||
Derrick Donegan | ISH Grasshoppers ISHGrasshoppers | 11-9 5-11 6-11 10-12 | Loss | |||
Peter Page | ISH Grasshoppers ISHGrasshoppers | 8-11 0-11 7-11 | Loss | |||
James Adeniji | Highbury 10 Highbury 10 | 11-13 8-11 2-11 | Loss | |||
Len Gold | Highbury 10 Highbury 10 | 11-7 13-11 11-3 | Win | |||
Simon Leon | Highbury 10 Highbury 10 | 5-11 4-11 4-11 | Loss | |||
Ravi Hemant Bagiya | Bad Karma Bad Karma | 6-11 7-11 12-14 | Loss | |||
Aman Kanwar | Bad Karma Bad Karma | 11-8 14-12 9-11 11-9 | Win | |||
Tyrone Cato | Bad Karma Bad Karma | 7-11 4-11 11-6 11-9 7-11 | Loss | |||
Played: 9 |
Start Date | Season |
---|---|
Winter 2014-15 | |
Winter 2015-16 | |
Winter 2016-17 | |
Winter 2018-19 | |
Winter 2019-20 |